WELDED ALUMINUM CONVEYOR TUBING
ASTM B-313
OD, Inches | Wall | Nominal ID | Weight Per Ft. |
3 | 0.065 | 2.870 | 0.705 |
4 | 0.072 | 3.856 | 1.045 |
5 | 0.078 | 4.844 | 1.418 |
6 | 0.058 | 5.884 | 1.273 |
6 | 0.083 | 5.834 | 1.814 |
8 | 0.072 | 7.856 | 2.110 |
ALUMINUM CONVEYOR TUBING
We also stock aluminum welding fittings and flanges; screwed fittings and flanges; tube fittings; gate and globe valves.
We make aluminum conveyor tube bends, perform threading, beveling, and victualic grooving.