CHICAGO TUBE AND IRON COMPANY
COLOR CODES
TUBING
|
|
Structural 70,000 Min. Yield (HSLA) | Green |
Structural 70,000 Min. Yield Flash Controlled (HSLA) | Pink |
Structural 100,000 Min. Yield (HSLA) | Purple |
CARBON/ALLOY BAR
|
|
1018 | Blue |
1035 | Gold |
1042 | Green/Gold |
1045 | Red |
1117 | Yellow |
11L17 | Pink |
1141 | Silver |
1144 Stress 100M Min. Yield | Purple |
1144 Fatigue-Proof | Purple/White |
12L14 | Orange |
1214 with Bismuth | Green/White |
1214SA | Green |
12L14 with Tellurium | Orange/Green |
1215 | White |
ETD 150 | Gray/Yellow |
4130 Annealed | Black/Blue |
4130 HT-SR | Black/Pink |
4140/4142 Annealed | Black |
4140 with Bismuth Annealed | Black/Yellow |
4140/4142 HT-SR | Tan |
41L40/41L42 Annealed | Black/Red |
41L40 with Tellurium Annealed | Black/White |
41L40/41L42 HT-SR | Black/Orange |
52100 CD Annealed | Gray |
52100 HR Annealed | Gray/White |
8620 | Brown |
86L20 | Brown/White |
Nitralloy Type 135 MIL-S6709 | White/Blue |
ALUMINUM BAR / PROFILES
|
|
2011-T3 | Brown |
2017-T4 | Yellow |
2024-T3 | Red |
2024-T4 | Red/Blue |
2024-T351 | Red/Green |
2024-T351 Stress Relieved | Red/White |
2024-T351 Extruded Stress Relieved | Red/Yellow |
6061-T6 | Green |
6061-T6 Extruded Stress Relieved | Green/Gold |
6061-T651 | White |
6061-T6511 | Blue/Yellow |
6061-T6511 Extruded | Blue |
7075-T6 | Black/White |
7075-T651 | Black |
STAINLESS BAR
|
|
303 | Yellow |
304 | Copper |
316 | Black |
17-4 | Pink |
416 | Tan |
440C | Gold |
Nitronic 60 | Orange |
MISCELLANEOUS BAR
|
|
360 Half Hard Brass Alloy | Silver |
145 Copper Alloy CDA | Silver/Gold |
Tool Steels | Copper |