QUICK REFERENCE TO ASTM SPECIFICATIONS
| A 53 | Welded and Seamless Steel Pipe |
| A 106 | Seamless Carbon Steel Pipe for High-Temperature Service |
| A 108 | Cold Finished Carbon Steel Bars |
| A 134 | Electric-Fusion (Arc)-Welded Steel Plate Pipe (Sizes 16 in. and Over) |
| A 135 | Electric-Resistance-Welded Steel Pipe |
| A 139 | Electric-Fusion (Arc)-Welded Steel Pipe (Sizes 4 in. and Over) |
| A 161 | Seamless Low-Carbon and Carbon-Molybdenum Steel Still Tubes for Refinery Service |
| A 178 | Electric-Resistance-Welded Carbon Steel Boiler Tubes |
| A 179 | Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes |
| A 192 | Seamless Carbon Steel Boiler Tubes for High-Pressure Service |
| A 199 | Seamless Cold-Drawn Intermediate Alloy-Steel Heat-Exchanger and Condenser Tubes |
| A 200 | Seamless Intermediate Alloy-Steel Still Tubes for Refinery Service |
| A 209 | Seamless Carbon-Molybdenum Alloy-Steel Boiler and Super-heater Tubes |
| A 210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes |
| A 211 | Spiral-Welded Steel or Iron Pipe |
| A 213 | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
| A 214 | Electric-Resistance-Welded Carbon Steel Heat-Exchanger and Condenser Tubes |
| A 226 | Electric-Resistance-Welded Carbon Steel Boiler and Superheater Tubes for High-Pressure Service |
| A 234 | Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and Elevated Temperatures |
| A 249 | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| A 250 | Electric-Resistance-Welded Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes |
| A 252 | Welded and Seamless Steel Pipe Piles |
| A 254 | Copper Brazed Steel Tubing |
| A 268 | Seamless and Welded Ferritic Stainless Steel Tubing for General Service |
| A 269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| A 270 | Seamless and Welded Austenitic Stainless Steel Sanitary Tubing |
| A 271 | Seamless Austenitic Chromium-Nickel Steel Still Tubes for Refinery Service |
| A 311 | Cold-Drawn Stress-Relieved Carbon Steel Bars Produced to Mechanical Property Requirements |
QUICK REFERENCE TO ASTM SPECIFICATIONS
| A 312 | Seamless and Welded Austenitic Stainless Steel Pipe |
| A 331 | Cold Finished Alloy Steel Bars |
| A 333 | Seamless and Welded Steel Pipe for Low-Temperature Service |
| A 334 | Seamless and Welded Carbon and Alloy-Steel Tubes for Low-Temperature Services |
| A 335 | Seamless Ferritic Alloy Steel Pipe for High-Temperature Service |
| A 358 | Electric-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe for High-Temperature Service |
| A 369 | Ferritic Alloy Steel Forged and Bored Pipe for High Temperature Service |
| A 370 | Methods and Definitions for Mechanical Testing of Steel Products |
| A 376 | Seamless Austenitic Steel Pipe for High-Temperature Central-Station Service |
| A 381 | Metal-Arc Welded Steel Pipe for High-Pressure Transmission Service |
| A 403 | Wrought Austenitic Stainless Steel Piping Fittings |
| A 405 | Seamless Ferritic Alloy-Steel Pipe Specially Heat Treated for High-Temperature Service |
| A 409 | Welded Large Outside Diameter Light-Wall Austenitic Chromium-Nickel Alloy Steel Pipe for Corrosive or High-Temperature Service |
| A 420 | Piping Fittings of Wrought Carbon Steel and Alloy Steel for Low-Temperature Service |
| A 422 | Butt Welds in Still Tubes for Refinery Service |
| A 423 | Seamless and Electric Welded Low Alloy Steel Tubes |
| A 426 | Centrifugally Cast Ferritic Alloy Steel Pipe for High-Temperature Service |
| A 430 | Austenitic Steel Forged and Bored Pipe for High-Temperature Service |
| A 450 | General Requirements for Carbon, Ferritic Alloy, and Austenitic Alloy Steel Tubes |
| A 451 | Centrifugally Cast Austenitic Steel Pipe for High-Temperature Service |
| A 452 | Centrifugally Cast Austenitic Cold-Wrought Pipe for High-Temperature Service |
| A 498 | Seamless and Welded Carbon, Ferritic, and Austenitic Alloy Steel Heat-Exchanger Tubes with Integral Fins |
| A 500 | Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes |
| A 501 | Hot-Formed Welded and Seamless Carbon Steel Structural Tubing |
| A 511 | Seamless Stainless Steel Mechanical Tubing |
| A 512 | Cold-Drawn Buttweld Carbon Steel Mechanical Tubing |
| A 513 | Electric-Resistance-Welded (ERW) Carbon and Alloy Steel Mechanical Tubing |
QUICK REFERENCE TO ASTM SPECIFICATIONS
| A 519 | Seamless Steel Mechanical Tubing |
| A 520 | Supplementary Requirements for Seamless and ERW Carbon Steel Tubular Products for High-Temperature Service Conforming to ISO Recommendations for Boiler Construction |
| A 523 | Plain End Seamless and Electric-Resistance-Welded Steel Pipe for High-Pressure Pipe-Type Cable Circuits |
| A 524 | Seamless Carbon Steel Pipe for Process Piping |
| A 530 | General Requirements for Specialized Carbon Steel and Alloy Pipe |
| A 539 | Electric-Resistance-Welded Coiled Steel Tubing for Gas and Fuel Oil Lines |
| A 554 | Welded Stainless Steel Mechanical Tubing |
| A 556 | Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes |
| A 557 | Electric-Resistance-Welded Carbon Steel Feedwater Heater Tubes |
| A 587 | Electric-Resistance-Welded Carbon Steel Pipe for the Chemical Industry |
| A 589 | Seamless and Welded Carbon Steel Water Well Pipe |
| A 595 | Steel Tubes, Low-Carbon, Tapered for Structural Use |
| A 608 | Centrifugally Cast Iron-Chromium-Nickel High-Alloy Tubing for Pressure Applications at High Temperatures |
| A 618 | Hot-Formed Welded and Seamless High-Strength Low-Alloy Structural Tubing |
| A 632 | Seamless and Welded Austenitic Stainless Steel Tubing (Small Diameter) for General Service |
| A 671 | Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures |
| A 672 | Electric-Fusion-Welded Steel Pipe for High-Pressure Service at Moderate Temperatures |