SPIRAL WELD STEEL PIPE ASTM A139
Inside Diameter Inches | Wall Thickness Decimal Inches | Weight Ft./Lbs. |
4 | 0.0747 | 3.96 |
5 | 0.0747 | 4.74 |
6 | 0.0747 | 5.57 |
0.1046 | 7.94 | |
0.1345 | 10.42 | |
8 | 0.0747 | 7.22 |
0.1046 | 10.23 | |
0.1345 | 13.20 | |
10 | 0.0747 | 9.00 |
0.1046 | 12.74 | |
0.1345 | 16.45 | |
0.1644 | 20.40 | |
12 | 0.0747 | 10.72 |
0.1046 | 14.85 | |
0.1345 | 19.10 | |
0.1644 | 23.90 | |
13-3/4 | 0.0747 | 11.82 |
0.1046 | 16.39 | |
0.1345 | 21.08 | |
0.1644 | 26.35 | |
14 | 0.0747 | 12.50 |
0.1046 | 17.31 | |
0.1345 | 22.25 | |
0.1644 | 27.82 | |
15-1/4 | 0.0747 | 13.74 |
0.1046 | 19.03 | |
0.1345 | 24.21 | |
0.1644 | 30.28 | |
16 | 0.0747 | 14.42 |
0.1046 | 19.96 | |
0.1345 | 25.41 | |
0.1644 | 31.75 | |
17-1/4 | 0.0747 | 15.68 |
0.1046 | 21.51 | |
0.1345 | 27.37 | |
0.1644 | 34.19 |
18 | 0.0747 | 16.35 |
0.1046 | 22.43 | |
0.1345 | 28.55 | |
0.1644 | 35.66 | |
19-1/4 | 0.0747 | 17.50 |
0.1046 | 23.98 | |
0.1345 | 30.52 | |
0.1644 | 38.12 | |
20 | 0.0747 | 18.17 |
0.1046 | 24.91 | |
0.1345 | 31.69 | |
0.1644 | 39.60 | |
21-1/4 | 0.0747 | 19.30 |
0.1046 | 26.46 | |
0.1345 | 33.66 | |
0.1644 | 42.06 | |
23-1/8 | 0.0747 | 21.01 |
0.1046 | 28.78 | |
0.1345 | 36.61 | |
0.1644 | 45.74 | |
24 | 0.0747 | 21.80 |
0.1045 | 29.87 | |
0.1345 | 37.99 | |
0.1644 | 47.44 | |
26 | 0.0747 | 23.59 |
0.1046 | 32.34 | |
0.1345 | 41.14 | |
0.1644 | 51.37 | |
28 | 0.747 | 25.42 |
0.1046 | 34.81 | |
0.1345 | 44.28 | |
0.1644 | 55.30 | |
30 | 0.0747 | 27.23 |
0.1046 | 37.29 | |
0.1345 | 47.43 | |
0.1644 | 59.23 |
* Sizes available through 102” outside diameter
For use wherever a STRONG LIGHT WEIGHT PRESSURE PIPE is required.We can supply standard light weight fittings and can fabricate special fittings to meet your requirements.