1144 STRESS — ASTM 311 CLASS B
CTI Color-Purple
This product is heavy drafted then stress relieved to combine the characteristics of good machinability and high strength without warpage.
Chemistry | ||
Carbon | 0.40/0.48 | |
Manganese | 1.35/1.65 | |
Phosphorus (Max.) | 0.04 | |
Sulfur | 0.24/0.33 |
Typical Mechanical Properties | ||
Tensile Strength | 115,000 psi min | |
Yield Strength | 100,000 psi min | |
Elongation in 2” | 8% | |
Reduction of Area | 25% |
Machinability
76% of 1212
Applications
Machined parts requiring higher strength levels.