12L14 — ASTM A108
CTI Color-Orange
This grade of steel offers greatly improved machinability characteristics with consistent surface quality.
Chemistry | ||
| Carbon | 0.15 Max. | |
| Manganese | 0.85/1.15 | |
| Phosphorus | 0.04/0.09 | |
| Sulfur | 0.26/0.35 | |
| Lead | 0.15/0.35 | |
Typical Mechanical Properties | ||
| Tensile Strength | 73,000 psi | |
| Yield Strength | 60,000 psi | |
| Elongation in 2” | 17% | |
| Reduction of Area | 52% | |
Machinability
180% of 1212
Applications
Screw machine parts.