COLD FINISHED CARBON STEEL BAR TOLERANCES
All tolerances in inches to the minus.
Size Inches | Maximum of Carbon Range 0.28% or Less | Maximum of Carbon Range Over 0.28% to 0.55% Inclusive | Stress Relieved after Cold Finishing Maximum of Carbon Range to 0.55% Inclusive |
COLD DRAWN ROUNDS | |||
up to 1-1/2 | 0.002 | 0.003 | 0.004 |
over 1-1/2 to 2-1/2 | 0.003 | 0.004 | 0.005 |
over 2-1/2 to 4 | 0.004 | 0.005 | 0.006 |
over 4 to 6 | 0.005 | 0.006 | 0.007 |
COLD DRAWN HEXAGONS | |||
up to 3/4 | 0.002 | 0.003 | 0.004 |
over 3/4 to 1-1/2 | 0.003 | 0.004 | 0.005 |
over 1-1/2 to 2-1/2 | 0.004 | 0.005 | 0.006 |
over 2-1/2 to 3-1/8 | 0.005 | 0.006 | 0.007 |
COLD DRAWN SQUARES | |||
up to 3/4 | 0.002 | 0.004 | 0.005 |
over 3/4 to 1-1/2 | 0.003 | 0.005 | 0.006 |
over 1-1/2 to 2-1/2 | 0.004 | 0.006 | 0.007 |
over 2-1/2 to 4 | 0.005 | 0.008 | 0.009 |
COLD DRAWN FLATS | |||
Governed by WIDTH | |||
up to 3/4 | 0.003 | 0.004 | 0.006 |
over 3/4 to 1-1/2 | 0.004 | 0.005 | 0.008 |
over 1-1/2 to 3 | 0.005 | 0.006 | 0.010 |
over 3 to 4 | 0.006 | 0.008 | 0.011 |
over 4 to 6 | 0.008 | 0.010 | 0.012 |
over 6 | 0.013 | 0.015 | — |
Width governs the tolerances of both width and thickness on flats. |