ELEMENTS OF SECTION
Rectangular Tubing
DIMENSIONS | PROPERTIES | ||||||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | X – X AXIS | Y – Y AXIS | ||||
Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | ||||
Inch | Inch | Lb. | Inch2 | Inch4 | Inch3 | Inch | Inch4 | Inch3 | Inch |
3 x 2 | 0.2500 1/4 | 7.11 | 2.09 | 2.21 | 1.47 | 1.03 | 1.15 | 1.15 | 0.742 |
0.1875 3/16 | 5.59 | 1.64 | 1.86 | 1.24 | 1.06 | 0.977 | 0.977 | 0.771 | |
4 x 2 | 0.3125 5/16 | 10.58 | 3.11 | 5.32 | 2.66 | 1.31 | 1.71 | 1.71 | 0.743 |
0.2500 1/4 | 8.81 | 2.59 | 4.69 | 2.35 | 1.35 | 1.54 | 1.54 | 0.770 | |
0.1875 3/16 | 6.87 | 2.02 | 3.87 | 1.93 | 1.38 | 1.29 | 1.29 | 0.798 | |
4 x 3 | 0.3125 5/16 | 12.70 | 3.73 | 7.45 | 3.72 | 1.41 | 4.71 | 3.14 | 1.12 |
0.2500 1/4 | 10.51 | 3.09 | 6.45 | 3.23 | 1.45 | 4.10 | 2.74 | 1.15 | |
0.1875 3/16 | 8.15 | 2.39 | 5.23 | 2.62 | 1.48 | 3.34 | 2.23 | 1.18 | |
5 x 2 | 0.3125 5/16 | 12.70 | 3.73 | 9.74 | 3.90 | 1.62 | 2.16 | 2.16 | 0.762 |
0.2500 1/4 | 10.51 | 3.09 | 8.48 | 3.39 | 1.66 | 1.92 | 1.92 | 0.789 | |
0.1875 3/16 | 8.15 | 2.39 | 6.89 | 2.75 | 1.70 | 1.60 | 1.60 | 0.816 | |
5 x 3 | 0.3750 3/8 | 17.27 | 5.08 | 14.7 | 5.89 | 1.70 | 6.48 | 4.32 | 1.13 |
0.3125 5/16 | 14.83 | 4.36 | 13.2 | 5.27 | 1.74 | 5.85 | 3.90 | 1.16 | |
0.2500 1/4 | 12.21 | 3.59 | 11.3 | 4.52 | 1.77 | 5.05 | 3.37 | 1.19 | |
0.1875 3/16 | 9.42 | 2.77 | 9.06 | 3.62 | 1.81 | 4.08 | 2.72 | 1.21 | |
5 x 4 | 0.3750 3/8 | 19.82 | 5.83 | 18.7 | 7.50 | 1.79 | 13.2 | 6.58 | 1.50 |
0.3125 5/16 | 16.96 | 4.98 | 16.6 | 6.65 | 1.83 | 11.7 | 5.85 | 1.53 | |
0.2500 1/4 | 13.91 | 4.09 | 14.1 | 5.65 | 1.86 | 9.98 | 4.99 | 1.56 | |
0.1875 3/16 | 10.70 | 3.14 | 11.2 | 4.49 | 1.89 | 7.96 | 3.98 | 1.59 | |
6 x 2 | 0.3750 3/8 | 17.27 | 5.08 | 17.8 | 5.94 | 1.87 | 2.84 | 2.84 | 0.748 |
0.3125 5/16 | 14.83 | 4.36 | 16.0 | 5.34 | 1.92 | 2.62 | 2.62 | 0.775 | |
0.2500 1/4 | 12.21 | 3.59 | 13.8 | 4.60 | 1.96 | 2.31 | 2.31 | 0.802 | |
0.1875 3/16 | 9.42 | 2.77 | 11.1 | 3.70 | 2.00 | 1.90 | 1.90 | 0.829 | |
6 x 3 | 0.3750 3/8 | 19.82 | 5.83 | 23.8 | 7.92 | 2.02 | 7.78 | 5.19 | 1.16 |
0.3125 5/16 | 16.96 | 4.98 | 21.1 | 7.03 | 2.06 | 6.98 | 4.65 | 1.18 | |
0.2500 1/4 | 13.91 | 4.09 | 17.9 | 5.98 | 2.09 | 6.00 | 4.00 | 1.21 | |
0.1875 3/16 | 10.70 | 3.14 | 14.3 | 4.76 | 2.13 | 4.83 | 3.22 | 1.24 |
*Outside dimensions across flat sides.
ELEMENTS OF SECTION
Rectangular Tubing
DIMENSIONS | PROPERTIES | ||||||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | X – X AXIS | Y – Y AXIS | ||||
Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | ||||
Inch | Inch | Lb. | Inch2 | Inch4 | Inch3 | Inch | Inch4 | Inch3 | Inch |
6 x 4 | 0.5000 1/2 | 28.43 | 8.36 | 35.3 | 11.8 | 2.06 | 18.4 | 9.21 | 1.48 |
0.3750 3/8 | 22.37 | 6.58 | 29.7 | 9.90 | 2.13 | 15.6 | 7.82 | 1.54 | |
0.3125 5/16 | 19.08 | 5.61 | 26.2 | 8.72 | 2.16 | 13.8 | 6.92 | 1.57 | |
0.2500 1/4 | 15.62 | 4.59 | 22.1 | 7.36 | 2.19 | 11.7 | 5.87 | 1.60 | |
0.1875 3/16 | 11.97 | 3.52 | 17.4 | 5.81 | 2.23 | 9.32 | 4.66 | 1.63 | |
6 x 5 | 0.3750 3/8 | 24.93 | 7.33 | 35.6 | 11.9 | 2.21 | 26.8 | 10.7 | 1.91 |
0.3125 5/16 | 21.21 | 6.23 | 31.2 | 10.4 | 2.24 | 23.5 | 9.40 | 1.94 | |
0.2500 1/4 | 17.32 | 5.09 | 26.2 | 8.74 | 2.27 | 19.8 | 7.91 | 1.97 | |
0.1875 3/16 | 13.25 | 3.89 | 20.6 | 6.87 | 2.30 | 15.6 | 6.23 | 2.00 | |
7 x 3 | 0.3750 3/8 | 22.37 | 6.58 | 35.7 | 10.2 | 2.33 | 9.08 | 6.05 | 1.18 |
0.3125 5/16 | 19.08 | 5.61 | 31.5 | 9.00 | 2.37 | 8.11 | 5.41 | 1.20 | |
0.2500 1/4 | 15.62 | 4.59 | 26.6 | 7.61 | 2.41 | 6.95 | 4.63 | 1.23 | |
0.1875 3/16 | 11.97 | 3.52 | 21.1 | 6.02 | 2.45 | 5.57 | 3.71 | 1.26 | |
7 x 4 | 0.3750 3/8 | 24.93 | 7.33 | 44.0 | 12.6 | 2.45 | 18.1 | 9.06 | 1.57 |
0.3125 5/16 | 21.21 | 6.23 | 38.5 | 11.0 | 2.49 | 16.0 | 7.98 | 1.60 | |
0.2500 1/4 | 17.32 | 5.09 | 32.3 | 9.23 | 2.52 | 13.5 | 6.75 | 1.63 | |
0.1875 3/16 | 13.25 | 3.89 | 25.4 | 7.26 | 2.55 | 10.7 | 5.34 | 1.66 | |
7 x 5 | 0.5000 1/2 | 35.24 | 10.4 | 63.5 | 18.1 | 2.48 | 37.2 | 14.9 | 1.90 |
0.3750 3/8 | 27.48 | 8.08 | 52.2 | 14.9 | 2.54 | 30.8 | 12.3 | 1.95 | |
0.3125 5/16 | 23.34 | 6.86 | 45.5 | 13.0 | 2.58 | 26.9 | 10.8 | 1.98 | |
0.2500 1/4 | 19.02 | 5.59 | 38.0 | 10.9 | 2.61 | 22.6 | 9.04 | 2.01 | |
0.1875 3/16 | 14.53 | 4.27 | 29.8 | 8.5 | 2.64 | 17.7 | 7.10 | 2.04 | |
8 x 2 | 0.3750 3/8 | 22.37 | 6.58 | 40.1 | 10.0 | 2.47 | 3.85 | 3.85 | 0.765 |
0.3125 5/16 | 19.08 | 5.61 | 35.5 | 8.87 | 2.51 | 3.52 | 3.52 | 0.792 | |
0.2500 1/4 | 15.62 | 4.59 | 30.1 | 7.52 | 2.56 | 3.08 | 3.08 | 0.819 | |
0.1875 3/16 | 11.97 | 3.52 | 23.9 | 5.97 | 2.60 | 2.52 | 2.52 | 0.847 |
*Outside dimensions across flat sides.
ELEMENTS OF SECTION
Rectangular Tubing
DIMENSIONS | PROPERTIES | ||||||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | X – X AXIS | Y – Y AXIS | ||||
Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | ||||
Inch | Inch | Lb. | Inch2 | Inch4 | Inch3 | Inch | Inch4 | Inch3 | Inch |
8 x 3 | 0.3750 3/8 | 24.93 | 7.33 | 51.0 | 12.7 | 2.64 | 10.4 | 6.92 | 1.19 |
0.3125 5/16 | 21.21 | 6.23 | 44.7 | 11.2 | 2.68 | 9.25 | 6.16 | 1.22 | |
0.2500 1/4 | 17.32 | 5.09 | 37.6 | 9.40 | 2.72 | 7.90 | 5.26 | 1.25 | |
0.1875 3/16 | 13.25 | 3.89 | 29.6 | 7.40 | 2.76 | 6.31 | 4.21 | 1.27 | |
8 x 4 | 0.5000 1/2 | 35.24 | 10.4 | 75.1 | 18.8 | 2.69 | 24.6 | 12.3 | 1.54 |
0.3750 3/8 | 27.48 | 8.08 | 61.9 | 15.5 | 2.77 | 20.6 | 10.3 | 1.60 | |
0.3125 5/16 | 23.34 | 6.86 | 53.9 | 13.5 | 2.80 | 18.1 | 9.05 | 1.62 | |
0.2500 1/4 | 19.02 | 5.59 | 45.1 | 11.3 | 2.84 | 15.3 | 7.63 | 1.65 | |
0.1875 3/16 | 14.53 | 4.27 | 35.3 | 8.83 | 2.88 | 12.0 | 6.02 | 1.68 | |
8 x 6 | 0.5000 1/2 | 42.05 | 12.4 | 103.0 | 25.8 | 2.89 | 65.7 | 21.9 | 2.31 |
0.3750 3/8 | 32.58 | 9.58 | 83.7 | 20.9 | 2.96 | 53.5 | 17.8 | 2.36 | |
0.3125 5/16 | 27.59 | 8.11 | 72.4 | 18.1 | 2.99 | 46.4 | 15.5 | 2.39 | |
0.2500 1/4 | 22.42 | 6.59 | 60.1 | 15.0 | 3.02 | 38.6 | 12.9 | 2.42 | |
0.1875 3/16 | 17.08 | 5.02 | 46.8 | 11.7 | 3.05 | 30.1 | 10.0 | 2.45 | |
9 x 3 | 0.3750 3/8 | 27.48 | 8.08 | 69.9 | 15.5 | 2.94 | 11.7 | 7.79 | 1.20 |
0.3125 5/16 | 23.34 | 6.86 | 61.0 | 13.6 | 2.98 | 10.4 | 6.92 | 1.23 | |
0.2500 1/4 | 19.02 | 5.59 | 51.1 | 11.4 | 3.02 | 8.84 | 5.90 | 1.26 | |
0.1875 3/16 | 14.53 | 4.27 | 40.1 | 8.91 | 3.06 | 7.06 | 4.70 | 1.29 | |
9 x 5 | 0.5000 1/2 | 42.05 | 12.4 | 121.0 | 26.8 | 3.12 | 47.4 | 18.9 | 1.96 |
0.3750 3/8 | 32.58 | 9.58 | 97.8 | 21.7 | 3.20 | 38.8 | 15.5 | 2.01 | |
0.3125 5/16 | 27.59 | 8.11 | 84.6 | 18.8 | 3.23 | 33.8 | 13.5 | 2.04 | |
0.2500 1/4 | 22.42 | 6.59 | 70.3 | 15.6 | 3.27 | 28.2 | 11.3 | 2.07 | |
0.1875 3/16 | 17.08 | 5.02 | 54.7 | 12.1 | 3.30 | 22.1 | 8.84 | 2.10 | |
9 x 7 | 0.5000 1/2 | 48.85 | 14.4 | 157.0 | 34.8 | 3.30 | 106.0 | 30.2 | 2.71 |
0.3750 3/8 | 37.69 | 11.1 | 126.0 | 27.9 | 3.37 | 85.1 | 24.3 | 2.77 | |
0.3125 5/16 | 31.84 | 9.36 | 108.0 | 24.0 | 3.40 | 73.5 | 21.0 | 2.80 | |
0.2500 1/4 | 25.82 | 7.59 | 89.4 | 19.9 | 3.43 | 60.8 | 17.4 | 2.83 | |
0.1875 3/16 | 19.63 | 5.77 | 69.2 | 15.4 | 3.46 | 47.2 | 13.5 | 2.86 |
*Outside dimensions across flat sides.
ELEMENTS OF SECTION
Rectangular Tubing
DIMENSIONS | PROPERTIES | ||||||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | X – X AXIS | Y – Y AXIS | ||||
Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | ||||
Inch | Inch | Lb. | Inch2 | Inch4 | Inch3 | Inch | Inch4 | Inch3 | Inch |
10 x 2 | 0.3750 3/8 | 27.48 | 8.08 | 75.4 | 15.1 | 3.06 | 4.85 | 4.85 | 0.775 |
0.3125 5/16 | 23.34 | 6.86 | 66.1 | 13.2 | 3.10 | 4.42 | 4.42 | 0.802 | |
0.2500 1/4 | 19.02 | 5.59 | 55.5 | 11.1 | 3.15 | 3.85 | 3.85 | 0.830 | |
0.1875 3/16 | 14.53 | 4.27 | 43.7 | 8.74 | 3.20 | 3.14 | 3.14 | 0.858 | |
10 x 4 | 0.5000 1/2 | 42.05 | 12.4 | 136.0 | 27.1 | 3.31 | 30.8 | 15.4 | 1.58 |
0.3750 3/8 | 32.58 | 9.58 | 110.0 | 22.0 | 3.39 | 25.5 | 12.8 | 1.63 | |
0.3125 5/16 | 27.59 | 8.11 | 95.5 | 19.1 | 3.43 | 22.4 | 11.2 | 1.66 | |
0.2500 1/4 | 22.42 | 6.59 | 79.3 | 15.9 | 3.47 | 18.8 | 9.39 | 1.69 | |
0.1875 3/16 | 17.08 | 5.02 | 61.7 | 12.3 | 3.51 | 14.8 | 7.39 | 1.72 | |
10 x 6 | 0.5000 1/2 | 48.85 | 14.4 | 181.0 | 36.2 | 3.55 | 80.8 | 26.9 | 2.37 |
0.3750 3/8 | 37.69 | 11.1 | 145.0 | 29.0 | 3.62 | 65.4 | 21.8 | 2.43 | |
0.3125 5/16 | 31.84 | 9.36 | 125.0 | 25.0 | 3.65 | 56.5 | 18.8 | 2.46 | |
0.2500 1/4 | 25.82 | 7.59 | 103.0 | 20.6 | 3.69 | 46.9 | 15.6 | 2.49 | |
0.1875 3/16 | 19.63 | 5.77 | 79.8 | 16.0 | 3.72 | 36.5 | 12.2 | 2.51 | |
10 x 8 | 0.5000 1/2 | 55.66 | 16.4 | 226.0 | 45.2 | 3.72 | 160.0 | 39.9 | 3.12 |
0.3750 3/8 | 42.79 | 12.6 | 180.0 | 35.9 | 3.78 | 127.0 | 31.8 | 3.18 | |
0.3125 5/16 | 36.10 | 10.6 | 154.0 | 30.8 | 3.81 | 109.0 | 27.3 | 3.21 | |
0.2500 1/4 | 29.23 | 8.59 | 127.0 | 25.4 | 3.84 | 90.2 | 22.5 | 3.24 | |
0.1875 3/16 | 22.18 | 6.52 | 97.9 | 19.6 | 3.87 | 69.7 | 17.4 | 3.27 | |
12 x 4 | 0.5000 1/2 | 48.85 | 14.4 | 221.0 | 36.8 | 3.92 | 36.9 | 18.5 | 1.60 |
0.3750 3/8 | 37.69 | 11.1 | 178.0 | 29.6 | 4.01 | 30.5 | 15.2 | 1.66 | |
0.3125 5/16 | 31.84 | 9.36 | 153.0 | 25.5 | 4.05 | 26.6 | 13.3 | 1.69 | |
0.2500 1/4 | 25.82 | 7.59 | 127.0 | 21.1 | 4.09 | 22.3 | 11.1 | 1.71 | |
0.1875 3/16 | 19.63 | 5.77 | 98.2 | 16.4 | 4.13 | 17.5 | 8.75 | 1.74 |
*Outside dimensions across flat sides.
ELEMENTS OF SECTION
Rectangular Tubing
DIMENSIONS | PROPERTIES | ||||||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | X – X AXIS | Y – Y AXIS | ||||
Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | ||||
Inch | Inch | Lb. | Inch2 | Inch4 | Inch3 | Inch | Inch4 | Inch3 | Inch |
12 x 6 | 0.5000 1/2 | 55.66 | 16.4 | 287.0 | 47.8 | 4.19 | 96.0 | 32.0 | 2.42 |
0.3750 3/8 | 42.79 | 12.6 | 228.0 | 38.1 | 4.26 | 77.2 | 25.7 | 2.48 | |
0.3125 5/16 | 36.10 | 10.6 | 196.0 | 32.6 | 4.30 | 66.6 | 22.2 | 2.51 | |
0.2500 1/4 | 29.23 | 8.59 | 161.0 | 26.9 | 4.33 | 55.2 | 18.4 | 2.53 | |
0.1875 3/16 | 22.18 | 6.52 | 124.0 | 20.7 | 4.37 | 42.8 | 14.3 | 2.56 | |
12 x 8 | 0.5000 1/2 | 62.46 | 18.4 | 353.0 | 58.9 | 4.39 | 188.0 | 46.9 | 3.20 |
0.3750 3/8 | 47.90 | 14.1 | 279.0 | 46.5 | 4.45 | 149.0 | 37.3 | 3.26 | |
0.3125 5/16 | 40.35 | 11.9 | 239.0 | 39.8 | 4.49 | 128.0 | 32.0 | 3.28 | |
0.2500 1/4 | 32.63 | 9.59 | 196.0 | 32.6 | 4.52 | 105.0 | 26.3 | 3.31 | |
0.1875 3/16 | 24.73 | 7.27 | 151.0 | 25.1 | 4.55 | 81.1 | 20.3 | 3.34 | |
14 x 4 | 0.5000 1/2 | 55.66 | 16.4 | 335.0 | 47.8 | 4.52 | 43.1 | 21.5 | 1.62 |
0.3750 3/8 | 42.79 | 12.6 | 267.0 | 38.2 | 4.61 | 35.4 | 17.7 | 1.68 | |
0.3125 5/16 | 36.10 | 10.6 | 230.0 | 32.8 | 4.65 | 30.9 | 15.4 | 1.71 | |
0.2500 1/4 | 29.23 | 8.59 | 189.0 | 27.0 | 4.69 | 25.8 | 12.9 | 1.73 | |
14 x 6 | 0.5000 1/2 | 62.46 | 18.4 | 426.0 | 60.8 | 4.82 | 111.0 | 37.1 | 2.46 |
0.3750 3/8 | 47.90 | 14.1 | 337.0 | 48.1 | 4.89 | 89.1 | 29.7 | 2.52 | |
0.3125 5/16 | 40.35 | 11.9 | 288.0 | 41.2 | 4.93 | 76.7 | 25.6 | 2.54 | |
0.2500 1/4 | 32.63 | 9.59 | 237.0 | 33.8 | 4.97 | 63.4 | 21.1 | 2.57 | |
14 x 10 | 0.5000 1/2 | 76.07 | 22.4 | 608.0 | 86.9 | 5.22 | 361.0 | 72.3 | 4.02 |
0.3750 3/8 | 58.10 | 17.1 | 476.0 | 68.0 | 5.28 | 284.0 | 56.8 | 4.08 | |
0.3125 5/16 | 48.86 | 14.4 | 405.0 | 57.9 | 5.31 | 242.0 | 48.4 | 4.11 | |
16 x 4 | 0.5000 1/2 | 62.46 | 18.4 | 481.0 | 60.2 | 5.12 | 49.3 | 24.6 | 1.64 |
0.3750 3/8 | 47.90 | 14.1 | 382.0 | 47.8 | 5.21 | 40.4 | 20.2 | 1.69 | |
0.3125 5/16 | 40.35 | 11.9 | 327.0 | 40.9 | 5.25 | 35.1 | 17.6 | 1.72 |
*Outside dimensions across flat sides.
ELEMENTS OF SECTION
Rectangular Tubing
DIMENSIONS | PROPERTIES | ||||||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | X – X AXIS | Y – Y AXIS | ||||
Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. | ||||
Inch | Inch | Lb. | Inch 2 | Inch 4 | Inch 3 | Inch | Inch 4 | Inch 3 | Inch |
16 x 8 | 0.5000 1/2 | 76.07 | 22.4 | 722.0 | 90.2 | 5.68 | 244.0 | 61.0 | 3.30 |
0.3750 3/8 | 58.10 | 17.1 | 565.0 | 70.6 | 5.75 | 193.0 | 48.2 | 3.36 | |
0.3125 5/16 | 48.86 | 14.4 | 481.0 | 60.1 | 5.79 | 165.0 | 41.2 | 3.39 | |
16 x 12 | 0.5000 1/2 | 89.68 | 26.4 | 962.0 | 120.0 | 6.04 | 618.0 | 103.0 | 4.84 |
0.3750 3/8 | 68.31 | 20.1 | 748.0 | 93.5 | 6.11 | 482.0 | 80.3 | 4.90 | |
0.3125 5/16 | 57.38 | 16.9 | 635.0 | 79.4 | 6.14 | 409.0 | 68.2 | 4.93 | |
18 x 6 | 0.5000 1/2 | 76.07 | 22.4 | 818.0 | 90.9 | 6.05 | 141.0 | 47.2 | 2.52 |
0.3750 3/8 | 58.10 | 17.1 | 641.0 | 71.3 | 6.13 | 113.0 | 37.6 | 2.57 | |
0.3125 5/16 | 48.86 | 14.4 | 546.0 | 60.7 | 6.17 | 97.0 | 32.3 | 2.60 | |
20 x 4 | 0.5000 1/2 | 76.07 | 22.4 | 889.0 | 88.9 | 6.31 | 61.6 | 30.8 | 1.65 |
0.3750 3/8 | 58.10 | 17.1 | 699.0 | 69.9 | 6.40 | 50.3 | 25.1 | 1.72 | |
0.3125 5/16 | 48.86 | 14.4 | 596.0 | 59.6 | 6.44 | 43.7 | 21.8 | 1.74 | |
20 x 8 | 0.5000 1/2 | 89.68 | 26.4 | 1270.0 | 127.0 | 6.94 | 300.0 | 75.1 | 3.38 |
0.3750 3/8 | 68.31 | 20.1 | 988.0 | 98.8 | 7.02 | 236.0 | 59.1 | 3.43 | |
0.3125 5/16 | 57.36 | 16.9 | 838.0 | 83.8 | 7.05 | 202.0 | 50.4 | 3.46 | |
20 x 12 | 0.5000 1/2 | 103.30 | 30.4 | 1650.0 | 165.0 | 7.37 | 750.0 | 125.0 | 4.97 |
0.3750 3/8 | 78.52 | 23.1 | 1280.0 | 128.0 | 7.44 | 583.0 | 97.2 | 5.03 | |
0.3125 5/16 | 65.87 | 19.4 | 1080.0 | 108.0 | 7.47 | 495.0 | 82.5 | 5.06 |
*Outside dimensions across flat sides.