ELEMENTS OF SECTION
Round Tubing
DIMENSIONS | PROPERTIES | |||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. |
Inch | Inch | Lb. | Inch2 | Inch4 | Inch3 | Inch |
3-1/2 | 0.3750 3/8 | 12.53 | 3.68 | 4.56 | 2.61 | 1.11 |
0.3125 5/16 | 10.65 | 3.13 | 4.01 | 2.29 | 1.13 | |
0.2500 1/4 | 8.69 | 2.55 | 3.39 | 1.94 | 1.15 | |
0.1875 3/16 | 6.64 | 1.95 | 2.68 | 1.53 | 1.17 | |
4 | 0.3750 3/8 | 14.53 | 4.27 | 7.09 | 3.54 | 1.29 |
0.3125 5/16 | 12.32 | 3.62 | 6.20 | 3.10 | 1.31 | |
0.2500 1/4 | 10.02 | 2.95 | 5.20 | 2.60 | 1.33 | |
0.1875 3/16 | 7.64 | 2.25 | 4.09 | 2.05 | 1.35 | |
4-1/2 | 0.3750 3/8 | 16.54 | 4.86 | 10.4 | 4.63 | 1.46 |
0.3125 5/16 | 13.99 | 4.11 | 9.06 | 4.03 | 1.48 | |
0.2500 1/4 | 11.36 | 3.34 | 7.56 | 3.36 | 1.51 | |
0.1875 3/16 | 8.64 | 2.54 | 5.92 | 2.63 | 1.53 | |
5 | 0.5000 1/2 | 24.05 | 7.07 | 18.1 | 7.25 | 1.60 |
0.3750 3/8 | 18.54 | 5.45 | 14.7 | 5.87 | 1.64 | |
0.3125 5/16 | 15.66 | 4.60 | 12.7 | 5.08 | 1.66 | |
0.2500 1/4 | 12.69 | 3.73 | 10.6 | 4.22 | 1.68 | |
0.1875 3/16 | 9.65 | 2.83 | 8.22 | 3.29 | 1.70 | |
5-1/2 | 0.5000 1/2 | 26.73 | 7.85 | 24.8 | 9.01 | 1.78 |
0.3750 3/8 | 20.55 | 6.04 | 19.9 | 7.25 | 1.82 | |
0.3125 5/16 | 17.33 | 5.09 | 17.2 | 6.25 | 1.84 | |
0.2500 1/4 | 14.03 | 4.12 | 14.2 | 5.18 | 1.86 | |
0.1875 3/16 | 10.65 | 3.13 | 11.1 | 4.02 | 1.88 | |
6-1/8 | 0.6250 5/8 | 36.75 | 10.80 | 41.4 | 13.5 | 1.96 |
0.5000 1/2 | 30.07 | 8.84 | 35.2 | 11.5 | 2.00 | |
0.3750 3/8 | 23.05 | 6.77 | 28.1 | 9.18 | 2.04 | |
0.3125 5/16 | 19.42 | 5.71 | 24.2 | 7.89 | 2.06 | |
0.2500 1/4 | 15.70 | 4.61 | 19.9 | 6.51 | 2.08 | |
0.1875 3/16 | 11.90 | 3.50 | 15.4 | 5.04 | 2.10 | |
6-5/8 | 0.6250 5/8 | 40.09 | 11.79 | 53.6 | 16.2 | 2.13 |
0.5000 1/2 | 32.74 | 9.62 | 45.4 | 13.7 | 2.17 | |
0.3750 3/8 | 25.06 | 7.36 | 36.1 | 10.9 | 2.21 | |
0.3125 5/16 | 21.09 | 6.20 | 30.9 | 9.34 | 2.23 | |
0.2500 1/4 | 17.04 | 5.01 | 25.5 | 7.69 | 2.26 | |
0.1875 3/16 | 12.90 | 3.79 | 19.7 | 5.94 | 2.28 | |
*Outside dimensions across flat sides.
ELEMENTS OF SECTION
Round Tubing
DIMENSIONS | PROPERTIES | |||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. |
Inch | Inch | Lb. | Inch2 | Inch4 | Inch3 | Inch |
6-7/8 | 0.6250 5/8 | 41.76 | 12.27 | 60.5 | 17.6 | 2.22 |
0.5000 1/2 | 34.07 | 10.01 | 51.2 | 14.9 | 2.26 | |
0.3750 3/8 | 26.06 | 7.66 | 40.6 | 11.8 | 2.30 | |
0.3125 5/16 | 21.92 | 6.44 | 34.8 | 10.1 | 2.32 | |
0.2500 1/4 | 17.71 | 5.20 | 28.6 | 8.32 | 2.34 | |
0.1875 3/16 | 13.40 | 3.94 | 22.0 | 6.41 | 2.37 | |
7-1/2 | 0.6250 5/8 | 45.93 | 13.50 | 80.4 | 21.4 | 2.44 |
0.5000 1/2 | 37.42 | 11.00 | 67.7 | 18.1 | 2.48 | |
0.3750 3/8 | 28.56 | 8.39 | 53.4 | 14.2 | 2.52 | |
0.3125 5/16 | 24.01 | 7.06 | 45.7 | 12.2 | 2.54 | |
0.2500 1/4 | 19.38 | 5.69 | 37.5 | 9.99 | 2.56 | |
0.1875 3/16 | 14.66 | 4.31 | 28.8 | 7.68 | 2.59 | |
8-3/4 | 0.6250 5/8 | 54.29 | 15.95 | 132.0 | 30.3 | 2.88 |
0.5000 1/2 | 44.10 | 12.96 | 111.0 | 25.3 | 2.92 | |
0.3750 3/8 | 33.57 | 9.87 | 86.7 | 19.8 | 2.96 | |
0.3125 5/16 | 28.19 | 8.28 | 73.8 | 16.9 | 2.99 | |
0.2500 1/4 | 22.72 | 6.68 | 60.3 | 13.8 | 3.01 | |
0.1875 3/16 | 17.16 | 5.04 | 46.2 | 10.6 | 3.03 | |
10 | 0.6250 5/8 | 62.64 | 18.41 | 203.0 | 40.6 | 3.32 |
0.5000 1/2 | 50.78 | 14.92 | 169.0 | 33.8 | 3.36 | |
0.3750 3/8 | 38.58 | 11.34 | 132.0 | 26.3 | 3.41 | |
0.3125 5/16 | 32.36 | 9.51 | 112.0 | 22.3 | 3.43 | |
0.2500 1/4 | 26.06 | 7.66 | 91.1 | 18.2 | 3.45 | |
0.1875 3/16 | 19.67 | 5.78 | 69.6 | 13.9 | 3.47 | |
11-1/4 | 0.6250 5/8 | 70.99 | 20.86 | 295.0 | 52.5 | 3.76 |
0.5000 1/2 | 57.46 | 16.89 | 244.0 | 43.5 | 3.80 | |
0.3750 3/8 | 43.60 | 12.81 | 190.0 | 33.7 | 3.85 | |
0.3125 5/16 | 36.54 | 10.74 | 161.0 | 28.6 | 3.87 | |
0.2500 1/4 | 29.40 | 8.64 | 131.0 | 23.2 | 3.89 | |
0.1875 3/16 | 22.17 | 6.52 | 99.7 | 17.7 | 3.91 | |
12-1/2 | 0.6250 5/8 | 79.34 | 23.32 | 412.0 | 65.9 | 4.20 |
0.5000 1/2 | 64.14 | 18.85 | 340.0 | 54.4 | 4.25 | |
0.3750 3/8 | 48.61 | 14.28 | 263.0 | 42.0 | 4.29 | |
0.3125 5/16 | 40.71 | 11.97 | 222.0 | 35.6 | 4.31 | |
0.2500 1/4 | 32.74 | 9.62 | 181.0 | 28.9 | 4.33 | |
0.1875 3/16 | 24.68 | 7.25 | 137.0 | 22.0 | 4.35 | |
*Outside dimensions across flat sides.