ELEMENTS OF SECTION
Square Tubing
DIMENSIONS | PROPERTIES | |||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | Moment of Inertia (1) In. 4 | Section Modules (S) In. 3 | Radius of Gyration (r) In. |
Inch | Inch | Lb. | Inch 2 | Inch 4 | Inch 3 | Inch |
2 x 2 | 0.2500 1/4 | 5.41 | 1.59 | 0.766 | 0.766 | 0.694 |
0.1875 3/16 | 4.32 | 1.27 | 0.668 | 0.668 | 0.726 | |
0.1250 1/8 | 3.05 | 0.90 | 0.513 | 0.513 | 0.758 | |
2-1/2 x 2-1/2 | 0.2500 1/4 | 7.11 | 2.09 | 1.69 | 1.35 | 0.899 |
0.1875 3/16 | 5.59 | 1.64 | 1.42 | 1.14 | 0.930 | |
0.1250 1/8 | 3.90 | 1.15 | 1.06 | 0.847 | 0.961 | |
3 x 3 | 0.3125 5/16 | 10.58 | 3.11 | 3.58 | 2.39 | 1.07 |
0.2500 1/4 | 8.81 | 2.59 | 3.16 | 2.10 | 1.10 | |
0.1875 3/16 | 6.87 | 2.02 | 2.60 | 1.73 | 1.13 | |
0.1250 1/8 | 4.75 | 1.40 | 1.90 | 1.26 | 1.16 | |
3-1/2 x 3-1/2 | 0.3125 5/16 | 12.70 | 3.73 | 6.09 | 3.48 | 1.28 |
0.2500 1/4 | 10.51 | 3.09 | 5.29 | 3.02 | 1.31 | |
0.1875 3/16 | 8.15 | 2.39 | 4.29 | 2.45 | 1.34 | |
0.1250 1/8 | 5.61 | 1.65 | 3.09 | 1.76 | 1.37 | |
4 x 4 | 0.5000 1/2 | 21.63 | 6.36 | 12.3 | 6.13 | 1.39 |
0.3750 3/8 | 17.27 | 5.08 | 10.7 | 5.35 | 1.45 | |
0.3125 5/16 | 14.83 | 4.36 | 9.58 | 4.79 | 1.48 | |
0.2500 1/4 | 12.21 | 3.59 | 8.22 | 4.11 | 1.51 | |
0.1875 3/16 | 9.42 | 2.77 | 6.59 | 3.30 | 1.54 | |
0.1250 1/8 | 6.46 | 1.90 | 4.70 | 2.357 | 1.57 | |
5 x 5 | 0.5000 1/2 | 28.43 | 8.36 | 27.0 | 10.8 | 1.80 |
0.3750 3/8 | 22.37 | 6.58 | 22.8 | 9.11 | 1.86 | |
0.3125 5/16 | 19.08 | 5.61 | 20.1 | 8.02 | 1.89 | |
0.2500 1/4 | 15.62 | 4.59 | 16.9 | 6.78 | 1.92 | |
0.1875 3/16 | 11.97 | 3.52 | 13.4 | 5.36 | 1.95 | |
5-1/2 x 5-1/2 | 0.3750 3/8 | 24.93 | 7.33 | 31.2 | 11.4 | 2.07 |
0.3125 5/16 | 21.21 | 6.23 | 27.4 | 9.95 | 2.10 | |
0.2500 1/4 | 17.32 | 5.09 | 23.0 | 8.36 | 2.13 | |
0.1875 3/16 | 13.25 | 3.89 | 18.1 | 6.58 | 2.16 | |
6 x 6 | 0.5000 1/2 | 35.24 | 10.4 | 50.5 | 16.8 | 2.21 |
0.3750 3/8 | 27.48 | 8.08 | 41.6 | 13.9 | 2.27 | |
0.3125 5/16 | 23.34 | 6.86 | 36.3 | 12.1 | 2.30 | |
0.2500 1/4 | 19.02 | 5.59 | 30.3 | 10.1 | 2.33 | |
0.1875 3/16 | 14.53 | 4.27 | 23.8 | 7.93 | 2.36 | |
7 x 7 | 0.5000 1/2 | 42.05 | 12.4 | 84.6 | 24.2 | 2.62 |
0.3750 3/8 | 32.58 | 9.58 | 68.7 | 19.6 | 2.68 | |
0.3125 5/16 | 27.59 | 8.11 | 59.5 | 17.0 | 2.71 | |
0.2500 1/4 | 22.42 | 6.59 | 49.4 | 14.1 | 2.74 | |
0.1875 3/16 | 17.08 | 5.02 | 38.5 | 11.0 | 2.77 |
*Outside dimensions across flat sides.
[divider]
ELEMENTS OF SECTION
Square Tubing
DIMENSIONS | PROPERTIES | |||||
Nominal* Size | Wall Thickness | Weight per Foot | Area | Moment of Inertia (1) In.4 | Section Modules (S) In.3 | Radius of Gyration (r) In. |
Inch | Inch | Lb. | Inch2 | Inch4 | Inch3 | Inch |
8 x 8 | 0.5000 1/2 | 48.85 | 14.4 | 131.0 | 32.9 | 3.03 |
0.3750 3/8 | 37.69 | 11.1 | 106.0 | 26.4 | 3.09 | |
0.3125 5/16 | 31.84 | 9.36 | 90.9 | 22.7 | 3.12 | |
0.2500 1/4 | 25.82 | 7.59 | 75.1 | 18.8 | 3.15 | |
0.1875 3/16 | 19.63 | 5.77 | 58.2 | 14.6 | 3.18 | |
9 x 9 | 0.5000 1/2 | 55.66 | 16.4 | 193.0 | 42.9 | 3.43 |
0.3750 3/8 | 42.79 | 12.6 | 154.0 | 34.1 | 3.49 | |
0.3125 5/16 | 36.10 | 10.6 | 132.0 | 29.3 | 3.53 | |
0.2500 1/4 | 29.23 | 8.59 | 109.0 | 24.1 | 3.56 | |
0.1875 3/16 | 22.18 | 6.52 | 83.8 | 18.6 | 3.59 | |
10 x 10 | 0.5000 1/2 | 62.46 | 18.4 | 271.0 | 54.2 | 3.84 |
0.3750 3/8 | 47.90 | 14.1 | 214.0 | 42.9 | 3.90 | |
0.3125 5/16 | 40.35 | 11.9 | 183.0 | 36.7 | 3.93 | |
0.2500 1/4 | 32.63 | 9.59 | 151.0 | 30.1 | 3.96 | |
0.1875 3/16 | 24.73 | 7.27 | 116.0 | 23.2 | 3.99 | |
12 x 12 | 0.5000 1/2 | 76.07 | 22.4 | 485.0 | 80.9 | 4.66 |
0.3750 3/8 | 58.10 | 17.1 | 380.0 | 63.4 | 4.72 | |
0.3125 5/16 | 48.86 | 14.4 | 324.0 | 54.0 | 4.75 | |
0.2500 1/4 | 39.43 | 11.6 | 265.0 | 44.1 | 4.78 | |
0.1875 3/16 | 29.84 | 8.77 | 203.0 | 33.8 | 4.81 | |
14 x 14 | 0.5000 1/2 | 89.68 | 26.4 | 791.0 | 113.0 | 5.48 |
0.3750 3/8 | 68.31 | 20.1 | 615.0 | 87.9 | 5.54 | |
0.3125 5/16 | 57.36 | 16.9 | 522.0 | 74.6 | 5.57 | |
16 x 16 | 0.5000 1/2 | 103.30 | 30.4 | 1200.0 | 150.0 | 6.29 |
0.3750 3/8 | 78.52 | 23.1 | 931.0 | 116.0 | 6.35 | |
0.3125 5/16 | 65.87 | 19.4 | 789.0 | 98.6 | 6.38 |
*Outside dimensions across flat sides.