STRUCTURAL ROUND PIPE SIZE TUBING A500B
(50,000 psi. average minimum yield)
OD, Inches | Wall | Weight/Foot |
.840 | 14 ga (.083) | .670 |
.840 | 12 ga (.109) | .851 |
1.050 | 14 ga (.083) | .857 |
1.050 | 12 ga (.109) | 1.096 |
1.315 | 12 ga (.109) | 1.404 |
1.315 | 11 ga (.120) | 1.532 |
1.660 | 12 ga (.109) | 1.806 |
1.660 | 10 ga (.134) | 2.184 |
1.900 | 12 ga (.109) | 2.085 |
1.900 | 10 ga (.134) | 2.527 |
2.375 | 12 ga (.109) | 2.638 |
2.375 | 9 ga (.148) | 3.520 |
2.875 | 6 ga (.203) | 5.790 |
3.500 | 5 ga (.220) | 7.707 |
4.000 | 5 ga (.220) | 8.881 |
4.500 | (.237) | 10.790 |
6.625 | (.280) | 18.974 |
6.625 | (.432) | 28.570 |
8.625 | (.322) | 28.550 |
8.625 | (.500) | 43.39 |
For structural applications that demand greater strength, closer tolerances, and easier fabrication. Material is lacquer free with a light coat of rust preventative for easy cleaning. It can be bent, punched, flattened, flared, flanged, and welded.