STAINLESS STEEL ORNAMENTAL TUBING
Welded Type 304/316
ASTM A554
Round | Surface Finish | |||||
Size OD, In. | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. | Mill Fin. | P-180 Polished |
5/8 | 20 | 0.035 | 0.555 | 0.221 | X | X |
18 | 0.049 | 0.527 | 0.301 | X | X | |
16 | 0.065 | 0.495 | 0.388 | X | X | |
3/4 | 18 | 0.049 | 0.652 | 0.367 | X | X |
16 | 0.065 | 0.620 | 0.476 | X | X | |
7/8 | 20 | 0.035 | 0.805 | 0.314 | — | X |
18 | 0.049 | 0.777 | 0.432 | — | X | |
16 | 0.065 | 0.745 | 0.476 | — | X | |
1 | 18 | 0.049 | 0.902 | 0.498 | X | X |
16 | 0.065 | 0.870 | 0.659 | X | X | |
14 | 0.083 | 0.834 | 0.813 | — | X | |
11 | 0.120 | 0.760 | 1.128 | X | X | |
1-1/8 | 18 | 0.049 | 1.027 | 0.564 | X | X |
16 | 0.065 | 0.995 | 0.737 | X | X | |
1-1/4 | 18 | 0.049 | 1.152 | 0.629 | X | X |
16 | 0.065 | 1.120 | 0.823 | X | X | |
14 | 0.083 | 1.084 | 1.034 | X | X | |
11 | 0.120 | 1.010 | 1.448 | X | X | |
1-3/8 | 18 | 0.049 | 1.277 | 1.083 | X | X |
1-1/2 | 18 | 0.049 | 1.402 | 0.759 | X | X |
16 | 0.065 | 1.370 | 0.996 | X | X | |
11 | 0.120 | 1.260 | 1.769 | X | X | |
1-5/8 | 18 | 0.049 | 1.527 | 0.825 | — | X |
16 | 0.065 | 1.495 | 1.090 | — | X | |
1.900 | 16 | 0.065 | 1.770 | 1.274 | X | X |
12 | 0.109 | 1.682 | 2.085 | — | X | |
2 | 16 | 0.065 | 1.870 | 1.343 | X | X |
11 | 0.120 | 1.760 | 2.410 | X | X | |
2-1/2 | 16 | 0.065 | 2.370 | 1.690 | X | X |
11 | 0.120 | 2.260 | 3.050 | X | X | |
3 | 16 | 0.065 | 2.870 | 2.037 | X | X |
5 | 11 | 0.120 | 4.760 | 6.230 | — | X |
STAINLESS STEEL ORNAMENTAL TUBING
Welded Type 304/316
ASTM A554
Square | Surface Finish | |||||
Size OD, In. | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. | Mill Fin. | P-180 Polished |
1/2 | 18 | 0.049 | 0.402 | 0.301 | X | X |
16 | 0.065 | 0.370 | 0.389 | X | X | |
5/8 | 18 | 0.049 | 0.527 | 0.387 | X | X |
16 | 0.065 | 0.495 | 0.495 | X | X | |
3/4 | 16 | 0.065 | 0.620 | 0.606 | X | X |
11 | 0.120 | 0.510 | 1.028 | X | X | |
1 | 18 | 0.049 | 0.902 | 0.634 | X | X |
16 | 0.065 | 0.870 | 0.826 | X | X | |
14 | 0.083 | 0.834 | 1.035 | X | X | |
11 | 0.120 | 0.760 | 1.436 | X | X | |
1-1/4 | 18 | 0.049 | 1.152 | 0.800 | X | X |
16 | 0.065 | 1.120 | 1.047 | X | X | |
11 | 0.120 | 1.010 | 1.844 | X | X | |
14 | 0.083 | 1.918 | 1.317 | X | X | |
1-1/2 | 18 | 0.049 | 1.402 | 0.967 | X | X |
16 | 0.065 | 1.370 | 1.269 | X | X | |
14 | 0.083 | 1.334 | 1.600 | X | X | |
11 | 0.120 | 1.260 | 2.062 | X | X | |
7 | 0.180 | 1.140 | 3.231 | X | X | |
1-3/4 | 16 | 0.065 | 1.620 | 1.490 | X | X |
11 | 0.120 | 1.510 | 2.660 | X | X | |
2 | 16 | 0.065 | 1.870 | 1.710 | X | X |
14 | 0.083 | 1.834 | 2.164 | X | X | |
11 | 0.120 | 1.760 | 3.068 | X | X | |
7 | 0.180 | 1.640 | 4.455 | X | X | |
1/4 | 0.250 | 1.500 | 6.007 | X | X | |
2-1/2 | 11 | 0.120 | 2.260 | 3.884 | X | X |
7 | 0.180 | 2.140 | 5.679 | X | X | |
1/4 | 0.250 | 2.000 | 7.650 | X | X | |
3 | 11 | 0.120 | 2.760 | 4.700 | X | X |
7 | 0.180 | 2.640 | 6.903 | X | X | |
1/4 | 0.250 | 2.250 | 8.810 | X | X | |
3-1/2 | 11 | 0.120 | 3.260 | 5.516 | X | X |
4 | 11 | 0.120 | 3.760 | 6.260 | X | X |
7 | 0.180 | 3.640 | 9.270 | X | X | |
1/4 | 0.250 | 3.500 | 12.210 | X | X | |
6 | 7 | 0.180 | 7.150 | 14.250 | X | X |
1/4 | 0.250 | 5.500 | 19.020 | X | X | |
3/8 | 0.375 | 5.250 | 27.480 | X | X |
STAINLESS STEEL ORNAMENTAL TUBING
Welded Type 304/316
ASTM A554
Rectangle | Surface Finish | ||||
OD Size Inches | BW Ga. | Wall Dec-In. | Weight Lbs./Ft | Mill Fin. | P-180 Polished |
1/2 x 1 | 16 | 0.065 | 0.606 | X | X |
3/4 x 1-1/2 | 16 | 0.065 | 0.937 | X | X |
11 | 0.120 | 1.640 | X | X | |
1 x 1-1/2 | 16 | 0.065 | 1.046 | X | X |
14 | 0.083 | 1.132 | X | X | |
1 x 2 | 16 | 0.065 | 1.269 | X | X |
11 | 0.120 | 2.252 | X | X | |
1 x 2-1/2 | 14 | 0.083 | 1.881 | X | X |
1 x 3 | 16 | 0.065 | 1.711 | — | X |
14 | 0.083 | 0.755 | X | X | |
11 | 0.120 | 3.068 | — | X | |
1-1/2 x 2 | 11 | 0.120 | 2.660 | X | X |
1-1/2 x 2-1/2 | 14 | 0.083 | 2.140 | — | X |
1-1/2 x 3 | 16 | 0.065 | 1.932 | X | X |
14 | 0.083 | 2.450 | — | X | |
11 | 0.120 | 3.476 | X | X | |
1-1/2 x 4 | 14 | 0.083 | 3.030 | — | X |
2 x 3 | 14 | 0.083 | 2.720 | X | X |
11 | 0.120 | 3.884 | X | X | |
7 | 0.180 | 5.679 | X | X | |
2 x 4 | 11 | 0.120 | 4.700 | X | X |
7 | 0.180 | 6.903 | X | X | |
1/4 | 0.250 | 10.000 | X | X | |
2 x 6 | 7 | 0.180 | 9.420 | X | X |
1/4 | 0.250 | 12.210 | X | X | |
3 x 4 | 7 | 0.180 | 6.250 | X | X |
3 x 6 | 1/4 | 0.250 | 14.120 | X | X |
4 x 6 | 1/4 | 0.250 | 15.420 | X | X |
4 x 8 | 1/4 | 0.250 | 19.020 | X | X |