STAINLESS STEEL BAR
Type 303 Annealed
Up To 1/2” Inc. ASTM A581
Over 1/2” Dia. ASTM A582
Size Inch | Lbs./Ft. | Est. Lbs. 12′ Bar | CF | Smooth/ Turned CG | G&P Accuracy* |
3/16 | .094 | 1.13 | X | ||
1/4 | .167 | 2.01 | X | ||
5/16 | .261 | 3.14 | X | X | |
3/8 | .376 | 4.52 | X | X | |
7/16 | .511 | 6.14 | X | ||
1/2 | .668 | 8.02 | X | ||
9/16 | .845 | 10.14 | X | ||
5/8 | 1.043 | 12.52 | X | X | |
3/4 | 1.502 | 18.03 | X | ||
7/8 | 2.045 | 24.54 | X | ||
1 | 2.670 | 32.04 | X | ||
1-3/16 | 3.766 | 45.20 | X | ||
1-1/4 | 4.173 | 50.08 | X | ||
1-5/16 | 4.600 | 55.20 | X | ||
1-3/8 | 5.049 | 60.59 | X | ||
1-7/16 | 5.518 | 66.22 | X | ||
1-1/2 | 6.008 | 72.10 | X | ||
1-9/16 | 6.520 | 78.24 | X | ||
1-5/8 | 7.052 | 84.63 | X | ||
1-3/4 | 8.178 | 98.14 | X | ||
1-7/8 | 9.388 | 112.66 | X | ||
2 | 10.680 | 128.16 | X |
*Half Standard Tolerance