WELDED STAINLESS PIPE
ASTM/ASME SA312
Schedule 5S
Iron Pipe Size Inches | Diameter, Inches | Wall Thickness Inches | Weight Lbs./Ft. | Type 304/304L | Type 316/316L | |
OD | ID | |||||
1/2 | 0.840 | 0.710 | 0.065 | 0.583 | X | X |
3/4 | 1.050 | 0.920 | 0.065 | 0.684 | X | X |
1 | 1.315 | 1.185 | 0.065 | 0.867 | X | X |
1-1/4 | 1.660 | 1.530 | 0.065 | 1.107 | X | X |
1-1/2 | 1.900 | 1.770 | 0.065 | 1.274 | X | X |
2 | 2.375 | 2.245 | 0.065 | 1.604 | X | X |
2-1/2 | 2.875 | 2.709 | 0.083 | 2.475 | X | X |
3 | 3.500 | 3.334 | 0.083 | 3.029 | X | X |
3-1/2 | 4.000 | 3.834 | 0.083 | 3.472 | X | X |
4 | 4.500 | 4.334 | 0.083 | 3.915 | X | X |
5 | 5.563 | 5.345 | 0.109 | 6.349 | X | X |
6 | 6.625 | 6.407 | 0.109 | 7.585 | X | X |
8 | 8.625 | 8.407 | 0.109 | 9.914 | X | X |
10 | 10.750 | 10.480 | 0.134 | 15.190 | X | X |
12 | 12.750 | 12.437 | 0.156 | 21.070 | X | X |
WELDED STAINLESS PIPE
ASTM/ASME SA312
Schedule 10S
Iron Pipe Size Inches | Diameter, Inches | Wall Thickness Inches | Weight Lbs./Ft. | Type 304/304L | Type 316/316L | |
OD | ID | |||||
1/4 | 0.540 | 0.410 | 0.065 | 0.329 | X | X |
1/2 | 0.840 | 0.674 | 0.083 | 0.671 | X | X |
3/4 | 1.050 | 0.884 | 0.083 | 0.857 | X | X |
1 | 1.315 | 1.097 | 0.109 | 1.404 | X | X |
1-1/4 | 1.660 | 1.442 | 0.109 | 1.806 | X | X |
1-1/2 | 1.900 | 1.682 | 0.109 | 2.085 | X | X |
2 | 2.375 | 2.157 | 0.109 | 2.638 | X | X |
2-1/2 | 2.875 | 2.635 | 0.120 | 3.531 | X | X |
3 | 3.500 | 3.260 | 0.120 | 4.332 | X | X |
3-1/2 | 4.000 | 3.760 | 0.120 | 4.973 | X | X |
4 | 4.500 | 4.260 | 0.120 | 5.613 | X | X |
5 | 5.563 | 5.295 | 0.134 | 7.770 | X | X |
6 | 6.625 | 6.357 | 0.134 | 9.289 | X | X |
8 | 8.625 | 8.329 | 0.148 | 13.400 | X | X |
10 | 10.750 | 10.420 | 0.165 | 18.700 | X | X |
12 | 12.750 | 12.390 | 0.180 | 24.160 | X | X |
14 | 14.000 | 13.500 | 0.188 | 27.730 | X | X |
16 | 16.000 | 15.500 | 0.188 | 31.750 | X | X |
18 | 18.000 | 17.500 | 0.188 | 35.760 | X | X |
20 | 20.000 | 19.500 | 0.218 | 46.050 | X | X |
24 | 24.000 | 23.500 | 0.250 | 63.410 | X | X |
WELDED STAINLESS PIPE
ASTM/ASME SA312
Schedule 40S
Iron Pipe Size Inches | Diameter, Inches | Wall Thickness Inches | Weight Lbs./Ft. | Type 304/304L | Type 316/316L | |
OD | ID | |||||
1/8 | 0.405 | 0.269 | 0.068 | 0.244 | X | X |
1/4 | 0.540 | 0.364 | 0.088 | 0.424 | X | X |
3/8 | 0.675 | 0.493 | 0.091 | 0.567 | X | X |
1/2 | 0.840 | 0.622 | 0.109 | 0.851 | X | X |
3/4 | 1.050 | 0.824 | 0.113 | 1.131 | X | X |
1 | 1.315 | 1.049 | 0.133 | 1.679 | X | X |
1-1/4 | 1.660 | 1.380 | 0.140 | 2.273 | X | X |
1-1/2 | 1.900 | 1.610 | 0.145 | 2.718 | X | X |
2 | 2.375 | 2.067 | 0.154 | 3.653 | X | X |
2-1/2 | 2.875 | 2.469 | 0.203 | 5.793 | X | X |
3 | 3.500 | 3.068 | 0.216 | 7.576 | X | X |
3-1/2 | 4.000 | 3.548 | 0.226 | 9.109 | X | X |
4 | 4.500 | 4.026 | 0.237 | 10.790 | X | X |
5 | 5.563 | 5.047 | 0.258 | 14.620 | X | X |
6 | 6.625 | 6.065 | 0.280 | 18.970 | X | X |
8 | 8.625 | 7.981 | 0.322 | 28.550 | X | X |
10 | 10.750 | 10.020 | 0.365 | 40.480 | X | X |
12 | 12.750 | 12.000 | 0.375 | 49.560 | X | X |
14 | 14.000 | 13.250 | 0.375 | 54.570 | X | X |
16 | 16.000 | 15.250 | 0.375 | 62.580 | X | X |
18 | 18.000 | 17.250 | 0.375 | 70.590 | X | X |
20 | 20.000 | 19.250 | 0.375 | 78.600 | X | X |
24 | 24.000 | 23.250 | 0.375 | 94.620 | X | X |
WELDED STAINLESS PIPE
ASTM/ASME SA312
Schedule 80S
Iron Pipe Size Inches | Diameter, Inches | Wall Thickness Inches | Weight Lbs./Ft. | Type 304/304L | Type 316/316L | |
OD | ID | |||||
1/8 | 0.405 | 0.215 | 0.095 | 0.314 | X | X |
1/4 | 0.540 | 0.302 | 0.119 | 0.535 | X | X |
3/8 | 0.675 | 0.423 | 0.126 | 0.738 | X | X |
1/2 | 0.840 | 0.546 | 0.147 | 1.088 | X | X |
3/4 | 1.050 | 0.742 | 0.154 | 1.474 | X | X |
1 | 1.315 | 0.957 | 0.179 | 2.172 | X | X |
1-1/4 | 1.660 | 1.278 | 0.191 | 2.997 | X | X |
1-1/2 | 1.900 | 1.500 | 0.200 | 3.631 | X | X |
2 | 2.375 | 1.939 | 0.218 | 5.022 | X | X |
2-1/2 | 2.875 | 2.323 | 0.276 | 7.661 | X | X |
3 | 3.500 | 2.900 | 0.300 | 10.250 | X | X |
3-1/2 | 4.000 | 3.364 | 0.318 | 12.500 | X | X |
4 | 4.500 | 3.826 | 0.337 | 14.980 | X | X |
5 | 5.563 | 4.813 | 0.375 | 20.780 | X | X |
6 | 6.625 | 5.761 | 0.432 | 28.570 | X | X |
8 | 8.625 | 7.625 | 0.500 | 43.390 | X | X |
10 | 10.750 | 9.750 | 0.500 | 54.740 | X | X |
12 | 12.750 | 11.750 | 0.500 | 65.420 | X | X |