STAINLESS STEEL TUBING
Welded Type 304/304L
ASTM A269 thru 1/2″ OD Incl.
ASTM A249/ASME SA249 over 1/2″ OD
Size OD, Inches | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. |
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 |
STAINLESS STEEL TUBING
Welded Type 304/304L
ASTM A269 thru 1/2″ OD Incl.
ASTM A249/ASME SA249 over 1/2″ OD
Size OD, Inches | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. |
1-1/4 | 18 | 0.049 | 1.152 | 0.6285 |
16 | 0.065 | 1.120 | 0.8226 | |
14 | 0.083 | 1.084 | 1.0340 | |
11 | 0.120 | 1.010 | 1.4480 | |
1-1/2 | 18 | 0.049 | 1.402 | 0.7593 |
16 | 0.065 | 1.370 | 0.9962 | |
14 | 0.083 | 1.334 | 1.2560 | |
11 | 0.120 | 1.260 | 1.7690 | |
2 | 18 | 0.049 | 1.902 | 1.0210 |
16 | 0.065 | 1.870 | 1.3430 | |
14 | 0.083 | 1.834 | 1.6990 | |
11 | 0.120 | 1.760 | 2.4094 | |
2-1/4 | 14 | 0.083 | 2.084 | 1.9210 |
2-1/2 | 16 | 0.065 | 2.370 | 1.6900 |
11 | 0.120 | 2.260 | 3.0500 | |
3 | 16 | 0.065 | 2.870 | 2.0374 |
14 | 0.083 | 2.834 | 2.5860 | |
11 | 0.120 | 2.760 | 3.6910 | |
4 | 16 | 0.065 | 3.870 | 2.7320 |
14 | 0.083 | 3.834 | 3.4722 | |
11 | 0.120 | 3.760 | 4.9726 | |
5 | 16 | 0.065 | 4.870 | 3.4260 |
11 | 0.120 | 4.760 | 6.2540 | |
6 | 16 | 0.065 | 5.870 | 4.1200 |
11 | 0.120 | 5.760 | 7.5360 | |
8 | 11 | 0.120 | 7.760 | 10.0990 |
STAINLESS STEEL TUBING
Welded Type 316/316L
ASTM A269 thru 1/2″ OD Incl.
ASTM A249/ASME SA249 Over 1/2″ OD
Size OD, Inches | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. |
1/8 | 20 | 0.035 | 0.055 | 0.0336 |
1/4 | 20 | 0.035 | 0.180 | 0.0804 |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
3/8 | 20 | 0.035 | 0.305 | 0.1271 |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
1/2 | 20 | 0.035 | 0.430 | 0.1738 |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 18 | 0.049 | 0.527 | 0.3014 |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
1 | 18 | 0.049 | 0.902 | 0.4977 |
16 | 0.065 | 0.870 | 0.6491 | |
1-1/2 | 18 | 0.049 | 1.402 | 0.7593 |
16 | 0.065 | 1.370 | 0.9962 | |
14 | 0.083 | 1.334 | 1.2560 | |
11 | 0.120 | 1.260 | 1.7686 | |
2 | 18 | 0.049 | 1.902 | 1.0210 |
16 | 0.065 | 1.870 | 1.3430 | |
11 | 0.120 | 1.760 | 2.4094 | |
2-3/8 | 18 | 0.049 | 2.277 | 1.2170 |
2-3/4 | 18 | 0.049 | 2.652 | 1.4130 |
3 | 16 | 0.065 | 2.870 | 2.0374 |
11 | 0.120 | 2.760 | 3.6910 | |
4 | 14 | 0.083 | 3.834 | 3.4722 |
11 | 0.120 | 3.760 | 4.9726 |