Recommended Wall Thickness of Tubing
for Various Pressures and Types of Service
Tube OD Inches | Fitting Size | Stainless Steel Tubing for Working Pressures of | |||||||
500 psi | 1000 psi | 1500 psi | 2000 psi | 2500 psi | 3000 psi | 4000 psi | 5000 psi | ||
“A” Service — Safety Factor: 4 | |||||||||
1/8 | 2 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 |
3/16 | 3 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 |
1/4 | 4 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
5/16 | 5 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
3/8 | 6 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 |
1/2 | 8 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 | 0.065 |
5/8 | 10 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.065 | 0.083 |
3/4 | 12 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.072 | 0.095 |
7/8 | 14 | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 | 0.065 | 0.095 | — |
1 | 16 | 0.049 | 0.049 | 0.049 | 0.049 | 0.065 | 0.110 | 0.110 | — |
1-1/4 | 20 | 0.083 | 0.083 | 0.083 | 0.083 | 0.083 | 0.120 | 0.120 | — |
1-1/2 | 24 | 0.094 | 0.095 | 0.095 | 0.095 | 0.095 | 0.130 | 0.130 | — |
NOTE: Chicago Tube and Iron acts only as a distributor for the product. All information data is recommended by the manufacturer. |
Recommended Wall Thickness of Tubing
for Various Pressures and Types of Service
Tube OD Inches | Fitting Size | Stainless Steel Tubing for Working Pressures of | |||||||
500 psi | 1000 psi | 1500 psi | 2000 psi | 2500 psi | 3000 psi | 4000 psi | 5000 psi | ||
“B” Service — Safety Factor: 6 | |||||||||
1/8 | 2 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 |
3/16 | 3 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 |
1/4 | 4 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 | 0.058 |
5/16 | 5 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 | 0.058 |
3/8 | 6 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 | 0.058 | — |
1/2 | 8 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 | 0.072 | 0.072 | — |
5/8 | 10 | 0.049 | 0.049 | 0.049 | 0.049 | 0.065 | 0.083 | — | — |
3/4 | 12 | 0.049 | 0.049 | 0.049 | 0.049 | 0.065 | 0.095 | — | — |
7/8 | 14 | 0.049 | 0.049 | 0.065 | 0.065 | 0.095 | 0.095 | — | — |
1 | 16 | 0.049 | 0.049 | 0.065 | 0.065 | 0.110 | 0.110 | — | — |
1-1/4 | 20 | 0.083 | 0.083 | 0.083 | 0.083 | 0.120 | — | — | — |
1-1/2 | 24 | 0.095 | 0.095 | 0.095 | 0.130 | 0.130 | — | — | — |
NOTE: Chicago Tube and Iron acts only as a distributor for the product. All information data is recommended by the manufacturer. |
Recommended Wall Thickness of Tubing
for Various Pressures and Types of Service
Tube OD Inches | Fitting Size | Stainless Steel Tubing for Working Pressures of | |||||||
500 psi | 1000 psi | 1500 psi | 2000 psi | 2500 psi | 3000 psi | 4000 psi | 5000 psi | ||
“C” Service — Safety Factor: 8 | |||||||||
1/8 | 2 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 |
3/16 | 3 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.035 | — |
1/4 | 4 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 | — |
5/16 | 5 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 | 0.058 | — |
3/8 | 6 | 0.035 | 0.035 | 0.035 | 0.035 | 0.049 | 0.058 | — | — |
1/2 | 8 | 0.035 | 0.035 | 0.035 | 0.049 | 0.072 | 0.072 | — | — |
5/8 | 10 | 0.049 | 0.049 | 0.049 | 0.065 | 0.083 | — | — | — |
3/4 | 12 | 0.049 | 0.049 | 0.065 | 0.095 | 0.095 | — | — | — |
7/8 | 14 | 0.049 | 0.049 | 0.065 | 0.095 | — | — | — | — |
1 | 16 | 0.049 | 0.049 | 0.065 | 0.110 | — | — | — | — |
1-1/4 | 20 | 0.083 | 0.083 | 0.120 | 0.120 | — | — | — | — |
1-1/2 | 24 | 0.095 | 0.095 | 0.130 | 0.130 | — | — | — | — |
NOTE: Chicago Tube and Iron acts only as a distributor for the product. All information data is recommended by the manufacturer. |