MECHANICAL TUBING: SEAMLESS AND WELDED
Low Carbon C1010, 1012, 1020, 1026
In random lengths — Also fabricated to specification
ASTM A512 – 513 – 519
CDS — Cold Drawn Seamless | HY — High Yield | ||
DOM — Drawn Over Mandrel | HF — Hot Finished | ||
ERW — Electric Resistance Weld | X — Size Normally Carried in Stock | ||
BW — Cold Drawn Buttweld |
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1/4 OD | ||||||||
24 | 0.022 | 0.206 | 0.0536 | — | X | — | — | — |
22 | 0.028 | 0.194 | 0.0664 | — | X | — | — | — |
21 | 0.032 | 0.187 | 0.0745 | — | X | — | — | — |
20 | 0.035 | 0.180 | 0.0804 | — | X | — | — | — |
19 | 0.042 | 0.166 | 0.0933 | — | X | — | — | — |
18 | 0.049 | 0.152 | 0.1052 | — | X | — | — | — |
16 | 0.065 | 0.120 | 0.1284 | — | X | — | — | — |
5/16 OD | ||||||||
23 | 0.025 | 0.263 | 0.0770 | — | X | — | — | — |
21 | 0.032 | 0.249 | 0.0960 | — | X | — | — | — |
20 | 0.035 | 0.242 | 0.1039 | — | X | — | — | — |
18 | 0.049 | 0.214 | 0.1382 | — | X | — | — | — |
16 | 0.065 | 0.182 | 0.1722 | — | X | — | — | — |
3/8 OD | ||||||||
20 | 0.035 | 0.305 | 0.1271 | — | X | X | — | — |
18 | 0.049 | 0.277 | 0.1706 | — | X | X | — | — |
17 | 0.058 | 0.259 | 0.1964 | — | X | — | — | — |
16 | 0.065 | 0.245 | 0.2152 | — | X | X | — | — |
7/16 OD | ||||||||
17 | 0.058 | 0.322 | 0.2354 | — | X | — | — | — |
16 | 0.065 | 0.307 | 0.2589 | — | X | X | — | — |
12 | 0.109 | 0.220 | 0.3830 | — | — | — | — | — |
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1/2 OD | ||||||||
20 | 0.035 | 0.430 | 0.1738 | — | X | X | — | — |
18 | 0.049 | 0.402 | 0.2360 | — | X | X | — | — |
17 | 0.058 | 0.384 | 0.2738 | — | X | — | — | — |
16 | 0.065 | 0.370 | 0.3020 | — | X | X | — | — |
15 | 0.072 | 0.356 | 0.3291 | — | — | — | — | — |
14 | 0.083 | 0.334 | 0.3696 | — | X | — | X | — |
13 | 0.095 | 0.310 | 0.4109 | — | X | — | X | — |
12 | 0.109 | 0.282 | 0.4552 | — | X | — | — | — |
11 | 0.120 | 0.260 | 0.4870 | — | X | — | X | — |
1/8 | 0.125 | 0.250 | 0.5010 | — | X | — | — | — |
10 | 0.134 | 0.232 | 0.5238 | — | X | — | — | — |
9/16 OD | ||||||||
14 | 0.083 | 0.396 | 0.4255 | — | X | — | — | — |
13 | 0.095 | 0.372 | 0.4748 | — | X | — | — | — |
12 | 0.109 | 0.344 | 0.5285 | — | X | — | — | — |
11 | 0.120 | 0.322 | 0.5677 | — | X | X | X | — |
5/8 OD | ||||||||
20 | 0.035 | 0.555 | 0.2210 | — | — | X | — | — |
18 | 0.049 | 0.527 | 0.3014 | — | X | X | — | — |
17 | 0.058 | 0.509 | 0.3512 | — | X | X | X | — |
16 | 0.065 | 0.495 | 0.3888 | — | X | X | — | — |
14 | 0.083 | 0.459 | 0.4805 | — | X | X | X | — |
13 | 0.095 | 0.435 | 0.5377 | — | X | — | X | — |
12 | 0.109 | 0.407 | 0.6007 | — | X | X | X | — |
11 | 0.120 | 0.385 | 0.6472 | — | X | — | X | — |
10 | 0.134 | 0.357 | 0.7027 | — | X | — | — | — |
5/32 | 0.156 | 0.312 | 0.7814 | — | X | — | X | — |
3/16 | 0.188 | 0.250 | 0.8774 | — | X | — | — | — |
11/16 OD | ||||||||
14 | 0.083 | 0.521 | 0.5363 | — | X | — | X | — |
13 | 0.095 | 0.497 | 0.6017 | — | X | — | — | — |
12 | 0.109 | 0.469 | 0.6740 | — | X | — | — | — |
11 | 0.120 | 0.447 | 0.7279 | — | X | — | X | — |
10 | 0.134 | 0.419 | 0.7928 | — | X | — | — | — |
5/32 | 0.156 | 0.375 | 0.8864 | — | X | — | — | — |
3/16 | 0.188 | 0.312 | 1.0040 | — | X | — | — | — |
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
3/4 OD | ||||||||
20 | 0.035 | 0.680 | 0.2673 | — | X | X | — | — |
18 | 0.049 | 0.652 | 0.3668 | — | X | X | — | — |
17 | 0.058 | 0.634 | 0.4287 | — | X | — | — | — |
16 | 0.065 | 0.620 | 0.4755 | — | X | X | X | — |
15 | 0.072 | 0.606 | 0.5214 | — | X | — | — | X |
14 | 0.083 | 0.584 | 0.5913 | — | X | X | X | — |
13 | 0.095 | 0.560 | 0.6646 | — | X | — | X | X |
12 | 0.109 | 0.532 | 0.7462 | — | X | X | X | — |
11 | 0.120 | 0.510 | 0.8074 | — | X | X | X | — |
10 | 0.134 | 0.482 | 0.8816 | — | X | — | X | — |
5/32 | 0.156 | 0.437 | 0.9897 | — | X | — | X | — |
11/64 | 0.172 | 0.406 | 1.0620 | — | X | — | X | — |
3/16 | 0.188 | 0.375 | 1.1280 | — | X | — | X | — |
7/32 | 0.219 | 0.312 | 1.2420 | — | X | — | — | — |
13/16 OD | ||||||||
22 | 0.028 | 0.757 | 0.2347 | — | X | — | — | — |
20 | 0.035 | 0.742 | 0.2908 | — | X | — | — | — |
18 | 0.049 | 0.714 | 0.3998 | — | X | — | — | — |
16 | 0.065 | 0.682 | 0.5193 | — | X | — | — | — |
11 | 0.120 | 0.572 | 0.8881 | — | X | — | X | — |
10 | 0.134 | 0.544 | 0.9717 | — | X | — | — | — |
5/32 | 0.156 | 0.500 | 1.0950 | — | X | — | — | — |
3/16 | 0.188 | 0.437 | 1.2550 | — | X | — | X | — |
0.840 OD* | ||||||||
15 | 0.076 | 0.696 | 0.5906 | — | — | X | — | X |
7/8 OD | ||||||||
20 | 0.035 | 0.805 | 0.3140 | — | — | X | — | — |
18 | 0.049 | 0.777 | 0.4323 | — | X | X | — | — |
17 | 0.058 | 0.759 | 0.5061 | — | X | X | X | — |
16 | 0.065 | 0.745 | 0.5623 | — | X | X | X | — |
14 | 0.083 | 0.709 | 0.7021 | — | X | X | — | — |
13 | 0.095 | 0.685 | 0.7914 | — | X | X | — | X |
12 | 0.109 | 0.657 | 0.8917 | — | X | — | X | — |
11 | 0.120 | 0.635 | 0.9676 | — | X | X | X | — |
10 | 0.134 | 0.607 | 1.0600 | — | X | — | X | — |
5/32 | 0.156 | 0.562 | 1.1980 | — | X | — | X | — |
3/16 | 0.188 | 0.500 | 1.3790 | — | X | — | X | — |
7/32 | 0.219 | 0.437 | 1.5340 | — | X | — | — | — |
1/4 | 0.250 | 0.375 | 1.6690 | — | X | — | — | — |
*Also refer to Pipe Section.
MECHANICAL TUBING | ||||||||
OutsideDiameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
15/16 OD | ||||||||
16 | 0.065 | 0.808 | 0.6060 | — | X | — | — | — |
14 | 0.083 | 0.771 | 0.7579 | — | X | — | X | — |
13 | 0.095 | 0.747 | 0.8553 | — | X | — | — | — |
11 | 0.120 | 0.697 | 1.0480 | — | X | — | X | — |
10 | 0.134 | 0.669 | 1.1510 | — | X | — | X | — |
5/32 | 0.156 | 0.625 | 1.3030 | — | X | — | X | — |
3/16 | 0.188 | 0.562 | 1.5060 | — | X | — | — | — |
7/32 | 0.219 | 0.500 | 1.6820 | — | X | — | — | — |
1/4 | 0.250 | 0.437 | 1.8370 | — | X | — | — | — |
1 OD | ||||||||
22 | 0.028 | 0.944 | 0.2907 | — | X | — | — | — |
20 | 0.035 | 0.930 | 0.3607 | — | X | X | — | — |
18 | 0.049 | 0.902 | 0.4977 | — | X | X | — | — |
17 | 0.058 | 0.884 | 0.5835 | — | X | — | — | — |
16 | 0.065 | 0.870 | 0.6491 | — | X | X | X | — |
15 | 0.072 | 0.856 | 0.7136 | — | X | — | — | X |
14 | 0.083 | 0.834 | 0.8129 | — | X | X | X | X |
13 | 0.095 | 0.810 | 0.9182 | — | X | X | — | X |
12 | 0.109 | 0.782 | 1.0370 | — | X | X | X | — |
11 | 0.120 | 0.760 | 1.1280 | — | X | X | X | — |
10 | 0.134 | 0.732 | 1.2390 | — | X | — | X | — |
5/32 | 0.156 | 0.687 | 1.4060 | — | X | — | X | — |
11/64 | 0.172 | 0.656 | 1.5210 | — | — | — | X | — |
3/16 | 0.188 | 0.625 | 1.8810 | — | X | — | X | — |
7/32 | 0.219 | 0.562 | 1.8270 | — | X | — | X | — |
1/4 | 0.250 | 0.500 | 2.0030 | — | X | — | X | — |
9/32 | 0.281 | 0.437 | 2.1580 | — | X | — | — | — |
5/16 | 0.313 | 0.375 | 2.2970 | — | X | — | — | — |