MECHANICAL TUBING: SEAMLESS AND WELDED
CDS — Cold Drawn Seamless | HY — High Yield | ||
DOM — Drawn Over Mandrel | HF — Hot Finished | ||
ERW — Electric Resistance Weld | X — Size Normally Carried in Stock | ||
BW — Cold Drawn Buttweld |
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1.050 OD* | ||||||||
15 | 0.072 | 0.906 | 0.7520 | — | — | X | — | X |
14 | 0.086 | 0.884 | 0.8572 | — | — | X | — | X |
13 | 0.095 | 0.860 | 0.9689 | — | — | X | — | X |
12 | 0.112 | 0.834 | 1.0870 | — | — | X | — | X |
1-1/16 OD | ||||||||
16 | 0.065 | 0.933 | 0.692 | — | X | — | — | — |
14 | 0.083 | 0.897 | 0.869 | — | X | — | — | — |
13 | 0.095 | 0.872 | 0.982 | — | X | — | — | — |
12 | 0.109 | 0.844 | 1.1110 | — | X | — | X | — |
10 | 0.134 | 0.794 | 1.3300 | — | X | — | — | — |
5/32 | 0.156 | 0.750 | 1.5110 | — | X | — | X | — |
3/16 | 0.188 | 0.687 | 1.7570 | — | X | — | — | — |
7/32 | 0.219 | 0.625 | 1.9740 | — | X | — | X | — |
1/4 | 0.250 | 0.562 | 2.1710 | — | X | — | — | — |
9/32 | 0.281 | 0.500 | 2.3470 | — | — | — | — | — |
5/16 | 0.313 | 0.437 | 2.5070 | — | X | — | — | — |
3/8 | 0.375 | 0.312 | 2.7550 | — | — | — | — | — |
11 | 0.120 | 0.822 | 1.2090 | — | X | — | — | — |
*Also refer to Pipe Section.
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1-1/8 OD | ||||||||
20 | 0.035 | 1.055 | 0.4074 | — | X | — | — | — |
18 | 0.049 | 1.027 | 0.5631 | — | X | X | — | — |
17 | 0.058 | 1.009 | 0.6609 | — | X | — | — | — |
16 | 0.065 | 0.995 | 0.7359 | — | X | X | X | — |
14 | 0.083 | 0.959 | 0.9237 | — | X | X | — | — |
12 | 0.109 | 0.907 | 1.1830 | — | X | — | X | — |
11 | 0.120 | 0.885 | 1.2880 | — | X | X | X | — |
10 | 0.134 | 0.857 | 1.4180 | — | X | — | X | — |
5/32 | 0.156 | 0.812 | 1.6140 | — | X | — | X | — |
11/64 | 0.172 | 0.781 | 1.7510 | — | — | — | X | — |
3/16 | 0.188 | 0.750 | 1.8810 | — | X | — | X | — |
7/32 | 0.219 | 0.687 | 2.1190 | — | X | — | X | — |
1/4 | 0.250 | 0.625 | 2.3360 | — | X | — | X | — |
9/32 | 0.281 | 0.563 | 2.5330 | — | X | — | — | — |
5/16 | 0.313 | 0.500 | 2.7140 | — | — | — | — | — |
3/8 | 0.375 | 0.375 | 3.0040 | — | X | — | — | — |
1-3/16 OD | ||||||||
16 | 0.065 | 1.057 | 0.7796 | — | X | X | — | — |
14 | 0.083 | 1.021 | 0.9795 | — | X | — | — | — |
11 | 0.120 | 0.948 | 1.3690 | — | X | — | X | — |
1/8 | 0.125 | 0.938 | 1.4190 | — | X | — | — | — |
5/32 | 0.156 | 0.875 | 1.7190 | — | X | — | X | — |
3/16 | 0.188 | 0.812 | 2.0080 | — | X | — | X | — |
7/32 | 0.219 | 0.750 | 2.2660 | — | X | — | X | — |
1/4 | 0.250 | 0.687 | 2.5040 | — | X | — | X | — |
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1-1/4 OD | ||||||||
20 | 0.035 | 1.180 | 0.4542 | — | X | X | — | — |
18 | 0.049 | 1.152 | 0.6285 | — | X | X | — | — |
16 | 0.065 | 1.120 | 0.8226 | — | X | X | — | — |
14 | 0.083 | 1.084 | 1.0340 | — | X | X | — | X |
13 | 0.095 | 1.060 | 1.1720 | — | X | X | X | X |
12 | 0.109 | 1.032 | 1.3280 | — | X | X | X | X |
11 | 0.120 | 1.010 | 1.4480 | — | X | X | X | — |
1/8 | 0.125 | 1.000 | 1.5020 | — | X | — | — | — |
10 | 0.134 | 0.982 | 1.5970 | — | X | X | X | — |
5/32 | 0.156 | 0.937 | 1.8230 | — | X | — | X | — |
3/16 | 0.188 | 0.875 | 2.1320 | — | X | — | X | — |
7/32 | 0.219 | 0.812 | 2.4110 | — | X | — | X | — |
1/4 | 0.250 | 0.750 | 2.6700 | — | X | — | X | — |
9/32 | 0.281 | 0.687 | 2.9080 | — | X | — | X | — |
5/16 | 0.313 | 0.625 | 3.1320 | — | X | — | X | — |
3/8 | 0.375 | 0.500 | 3.5040 | — | X | — | — | — |
1-5/16 OD | ||||||||
20 | 0.035 | 1.242 | 0.4777 | — | X | — | — | — |
16 | 0.065 | 1.182 | 0.8664 | — | X | — | — | — |
14 | 0.083 | 1.146 | 1.0900 | — | X | X | — | — |
13 | 0.095 | 1.122 | 1.2360 | — | X | — | — | X |
12 | 0.109 | 1.094 | 1.4020 | — | X | — | X | X |
11 | 0.120 | 1.072 | 1.5290 | — | X | — | X | X |
10 | 0.134 | 1.044 | 1.6870 | — | X | — | X | — |
5/32 | 0.156 | 1.000 | 1.9280 | — | X | — | X | — |
3/16 | 0.188 | 0.937 | 2.1590 | — | X | — | X | — |
7/32 | 0.219 | 0.875 | 2.5590 | — | X | — | X | — |
1/4 | 0.250 | 0.812 | 2.8380 | — | X | — | X | — |
9/32 | 0.281 | 0.750 | 3.0970 | — | X | — | X | — |
5/16 | 0.313 | 0.687 | 3.3430 | — | X | — | X | — |
1.315 OD* | ||||||||
15 | 0.072 | 1.171 | 0.9560 | — | — | X | — | X |
14 | 0.083 | 1.149 | 1.0930 | — | — | X | — | X |
13 | 0.095 | 1.125 | 1.2380 | — | — | X | — | X |
12 | 0.108 | 1.099 | 1.3930 | — | — | X | — | X |
11 | 0.120 | 1.075 | 1.6600 | — | — | X | — | X |
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1-3/8 OD | ||||||||
20 | 0.035 | 1.305 | 0.5009 | — | X | X | — | — |
18 | 0.049 | 1.277 | 0.6939 | — | X | X | — | — |
16 | 0.065 | 1.245 | 0.9094 | — | X | X | — | — |
14 | 0.083 | 1.209 | 1.1450 | — | X | X | — | — |
13 | 0.095 | 1.185 | 1.2990 | — | X | — | — | — |
12 | 0.109 | 1.157 | 1.4740 | — | X | X | — | — |
11 | 0.120 | 1.135 | 1.6080 | — | X | X | X | — |
1/8 | 0.125 | 1.125 | 1.6690 | — | X | — | X | — |
10 | 0.134 | 1.107 | 1.7760 | — | X | — | — | — |
5/32 | 0.156 | 1.062 | 2.0310 | — | X | — | X | — |
3/16 | 0.188 | 1.000 | 2.3830 | — | X | — | X | — |
7/32 | 0.219 | 0.937 | 2.7040 | — | X | — | X | — |
1/4 | 0.250 | 0.875 | 3.0040 | — | X | — | X | — |
9/32 | 0.281 | 0.813 | 3.2830 | — | X | — | X | — |
5/16 | 0.313 | 0.750 | 3.5500 | — | X | — | — | — |
3/8 | 0.375 | 0.625 | 4.0050 | — | X | — | — | — |
1-7/16 OD | ||||||||
18 | 0.049 | 1.339 | 0.7269 | — | — | X | — | — |
16 | 0.065 | 1.308 | 0.9531 | — | X | X | — | — |
14 | 0.083 | 1.271 | 1.2010 | — | X | — | — | — |
13 | 0.095 | 1.247 | 1.3630 | — | X | — | — | — |
11 | 0.120 | 1.197 | 1.6890 | — | X | — | — | — |
10 | 0.134 | 1.170 | 1.8660 | — | X | — | — | — |
5/32 | 0.156 | 1.125 | 2.1360 | — | X | — | X | — |
3/16 | 0.188 | 1.062 | 2.5100 | — | X | — | — | — |
7/32 | 0.219 | 1.000 | 2.8510 | — | X | — | X | — |
1/4 | 0.250 | 0.937 | 3.1720 | — | X | — | — | — |
1-1/2 OD | ||||||||
20 | 0.035 | 1.430 | 0.5476 | — | X | X | — | — |
18 | 0.049 | 1.402 | 0.7593 | — | X | X | — | — |
17 | 0.058 | 1.384 | 0.8932 | — | X | — | — | — |
16 | 0.065 | 1.370 | 0.9962 | — | X | X | — | — |
15 | 0.072 | 1.356 | 1.0980 | — | — | — | — | X |
14 | 0.083 | 1.334 | 1.2560 | — | X | X | — | X |
13 | 0.095 | 1.310 | 1.4260 | — | X | X | — | X |
12 | 0.109 | 1.282 | 1.6190 | — | X | X | X | X |
11 | 0.120 | 1.260 | 1.7690 | — | X | X | X | — |
1/8 | 0.125 | 1.250 | 1.8360 | — | X | — | X | — |
10 | 0.134 | 1.232 | 1.9550 | — | X | X | — | — |
5/32 | 0.156 | 1.187 | 2.2390 | — | x | x | x | — |
3/16 | 0.188 | 1.125 | 2.6340 | — | X | — | X | — |
7/32 | 0.219 | 1.062 | 2.9960 | — | X | — | X | — |
1/4 | 0.250 | 1.000 | 3.3380 | — | X | — | X | — |
9/32 | 0.281 | 0.938 | 3.6580 | — | X | — | X | — |
5/16 | 0.313 | 0.875 | 3.9680 | — | X | — | X | — |
11/32 | 0.344 | 0.812 | 4.2470 | — | X | — | X | — |
3/8 | 0.375 | 0.750 | 4.5060 | — | X | — | X | — |
7/16 | 0.438 | 0.625 | 4.9680 | X | — | — | — | — |
1/2 | 0.500 | 0.500 | 5.3400 | X | — | — | — | — |
11/64 | 0.172 | 1.156 | 2.4390 | — | — | — | X | — |
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1-9/16 OD | ||||||||
13 | 0.095 | 1.372 | 1.4890 | — | X | — | — | — |
11 | 0.120 | 1.322 | 1.8490 | — | X | — | — | — |
1/8 | 0.125 | 1.313 | 1.9200 | — | X | — | X | — |
10 | 0.134 | 1.295 | 2.0450 | — | X | — | — | — |
5/32 | 0.156 | 1.250 | 2.3440 | — | X | — | — | — |
3/16 | 0.188 | 1.187 | 2.7610 | — | X | — | — | — |
7/32 | 0.219 | 1.125 | 3.1440 | — | X | — | — | — |
1/4 | 0.250 | 1.062 | 3.5060 | — | — | — | — | — |
1-5/8 OD | ||||||||
20 | 0.035 | 1.555 | 0.5943 | — | X | X | — | — |
18 | 0.049 | 1.527 | 0.8248 | — | X | X | — | — |
17 | 0.058 | 1.509 | 0.9707 | — | X | — | — | — |
16 | 0.065 | 1.495 | 1.0830 | — | X | X | — | — |
14 | 0.083 | 1.459 | 1.3670 | — | X | X | — | — |
13 | 0.095 | 1.435 | 1.5520 | — | X | — | — | — |
12 | 0.109 | 1.407 | 1.7650 | — | X | — | X | X |
11 | 0.120 | 1.385 | 1.9290 | — | X | X | X | — |
10 | 0.134 | 1.357 | 2.1340 | — | X | X | X | — |
5/32 | 0.156 | 1.312 | 2.4470 | — | X | — | X | — |
11/64 | 0.172 | 1.281 | 2.6690 | — | X | — | X | — |
3/16 | 0.188 | 1.250 | 2.8850 | — | X | — | X | — |
7/32 | 0.219 | 1.187 | 3.2890 | — | X | — | X | — |
1/4 | 0.250 | 1.125 | 3.6710 | — | X | — | X | — |
9/32 | 0.281 | 1.063 | 4.0330 | — | X | — | X | — |
5/16 | 0.313 | 1.000 | 4.3860 | — | — | — | X | — |
3/8 | 0.375 | 0.875 | 5.0060 | — | X | — | — | — |
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1.660 OD* | ||||||||
15 | 0.072 | 1.516 | 1.2210 | — | — | X | — | X |
14 | 0.083 | 1.494 | 1.3980 | — | — | X | — | X |
13 | 0.095 | 1.470 | 1.5880 | — | — | X | — | X |
12 | 0.108 | 1.444 | 1.7900 | — | — | X | — | X |
3/16 | 0.194 | 1.272 | 3.0373 | — | — | X | — | X |
1-11/16 OD | ||||||||
16 | 0.065 | 1.557 | 1.1270 | — | — | — | — | — |
11 | 0.120 | 1.447 | 2.0100 | — | X | — | X | — |
3/16 | 0.188 | 1.313 | 3.0120 | — | X | — | — | — |
7/32 | 0.219 | 1.250 | 3.4360 | — | X | — | — | — |
1/4 | 0.250 | 1.187 | 3.8390 | — | X | — | — | — |
1-3/4 OD | ||||||||
20 | 0.035 | 1.680 | 0.6411 | — | X | X | — | — |
18 | 0.049 | 1.652 | 0.8902 | — | X | X | — | — |
16 | 0.065 | 1.620 | 1.1700 | — | X | X | — | — |
14 | 0.083 | 1.584 | 1.4780 | — | X | X | — | — |
13 | 0.095 | 1.560 | 1.6790 | — | X | X | — | — |
12 | 0.109 | 1.532 | 1.9100 | — | X | — | X | — |
11 | 0.120 | 1.510 | 2.0890 | — | X | X | X | — |
1/8 | 0.125 | 1.500 | 2.1690 | — | X | — | X | — |
10 | 0.134 | 1.482 | 2.3130 | — | X | — | — | — |
5/32 | 0.156 | 1.437 | 2.6560 | — | X | — | X | — |
3/16 | 0.188 | 1.375 | 3.1360 | — | X | — | X | — |
7/32 | 0.219 | 1.312 | 3.5810 | — | X | — | X | — |
1/4 | 0.250 | 1.250 | 4.0050 | — | X | — | X | — |
9/32 | 0.281 | 1.188 | 4.4090 | — | X | — | X | — |
5/16 | 0.313 | 1.125 | 4.8040 | — | X | — | X | — |
3/8 | 0.375 | 1.000 | 5.5070 | — | X | — | X | — |
7/16 | 0.438 | 0.875 | 6.1370 | X | — | — | — | — |
1/2 | 0.500 | 0.750 | 6.6750 | X | — | — | — | — |
1-13/16 OD | ||||||||
7/32 | 0.219 | 1.375 | 3.7280 | — | X | — | — | — |
1/4 | 0.250 | 1.313 | 4.1730 | — | X | — | — | — |
*Also refer to Pipe Section.
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
1-7/8 OD | ||||||||
20 | 0.035 | 1.805 | 0.6880 | — | — | X | — | — |
18 | 0.049 | 1.777 | 0.9556 | — | — | X | — | — |
16 | 0.065 | 1.745 | 1.2570 | — | X | X | — | — |
14 | 0.083 | 1.709 | 1.5890 | — | — | X | — | — |
13 | 0.095 | 1.685 | 1.8060 | — | X | X | — | — |
12 | 0.109 | 1.657 | 2.0560 | — | X | — | — | — |
11 | 0.120 | 1.635 | 2.2490 | — | X | X | X | — |
10 | 0.134 | 1.607 | 2.4920 | — | X | — | — | — |
5/32 | 0.156 | 1.562 | 2.8640 | — | X | — | X | — |
3/16 | 0.188 | 1.500 | 3.3870 | — | X | — | X | — |
7/32 | 0.219 | 1.437 | 3.8730 | — | X | — | X | — |
1/4 | 0.250 | 1.375 | 4.3390 | — | X | — | X | — |
9/32 | 0.281 | 1.313 | 4.7840 | — | X | — | X | — |
19/64 | 0.297 | 1.281 | 5.0050 | — | X | — | — | — |
5/16 | 0.313 | 1.250 | 5.2220 | — | X | — | X | — |
3/8 | 0.375 | 1.125 | 6.0080 | — | X | — | X | — |
1.900 OD* | ||||||||
15 | 0.072 | 1.756 | 1.4060 | — | — | X | — | X |
14 | 0.083 | 1.734 | 1.6110 | — | — | X | — | X |
13 | 0.095 | 1.710 | 1.8320 | — | — | X | — | X |
12 | 0.109 | 1.682 | 2.0850 | — | — | X | — | X |
3/16 | 0.190 | 1.520 | 3.4700 | — | — | X | — | X |
1-15/16 OD | ||||||||
5/32 | 0.156 | 1.625 | 2.9690 | — | X | — | — | — |
*Also refer to Pipe Section.
MECHANICAL TUBING | ||||||||
Outside Diameter (OD) and Ga. In. | Wall Dec. In. | Inside Diameter (ID) | Weight Lbs/Ft | CDS | DOM | ERW | BW | HY |
2 OD | ||||||||
20 | 0.035 | 1.930 | 0.7345 | — | X | X | — | — |
18 | 0.049 | 1.902 | 1.0210 | — | X | X | — | — |
16 | 0.065 | 1.870 | 1.3430 | — | X | X | — | — |
14 | 0.083 | 1.834 | 1.6990 | — | X | X | — | — |
13 | 0.095 | 1.810 | 1.9330 | — | X | X | — | — |
12 | 0.109 | 1.782 | 2.2010 | — | X | X | X | — |
11 | 0.120 | 1.760 | 2.4090 | — | X | X | X | — |
1/8 | 0.125 | 1.750 | 2.5030 | — | X | — | X | — |
10 | 0.134 | 1.732 | 2.6700 | — | X | X | — | — |
5/32 | 0.156 | 1.688 | 3.0720 | — | X | — | X | — |
3/16 | 0.188 | 1.625 | 3.6380 | — | X | — | X | — |
7/32 | 0.219 | 1.562 | 4.1660 | — | X | — | X | — |
.240 | 0.240 | 1.520 | 4.5110 | — | — | — | X | — |
1/4 | 0.250 | 1.500 | 4.6730 | — | X | — | X | — |
9/32 | 0.281 | 1.438 | 5.1590 | — | X | — | X | — |
5/16 | 0.313 | 1.375 | 5.6390 | — | X | — | X | — |
11/32 | 0.344 | 1.312 | 6.0840 | — | X | — | — | — |
3/8 | 0.375 | 1.250 | 6.5080 | — | X | — | X | — |
7/16 | 0.438 | 1.125 | 7.3070 | X | — | — | — | — |
1/2 | 0.500 | 1.000 | 8.0100 | X | — | — | — | — |
9/16 | 0.563 | 0.874 | 8.6400 | X | — | — | — | — |
5/8 | 0.625 | 0.750 | 9.1780 | X | — | — | — | — |